

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 1 | 1 | 1 | 0 | 3 |
| CGY | 0 | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Buffalo - NOKELAINEN (1), SHATTENKIRK (1), BOYES (1) |
| Calgary - REGEHR (1), BRODIE (1), PARDY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 13 | 11 | 11 | 1 | 36 |
| CGY | 7 | 6 | 3 | 3 | 19 |
| Goaltenders |
|---|
| Buffalo - Justin Peters (15 SV) T |
| Calgary - Carey Price (33 SV) T |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Calgary | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15393 | |
| Net Profit | $1,039,028 | |
| 1ST PERIOD |
|---|
| J. GAUDREAU CGY (HOOKING, Minor) 06:50 |
| E. JOVANOVSKI CGY (CROSS-CHECKING, Double Minor) 10:27 |
| 2ND PERIOD |
|---|
| T. HEED BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 15:06 |
| 3RD PERIOD |
|---|
| D. BRIERE BUF (CHARGING, Minor) 07:37 |
| J. ZUCKER CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 13:22 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 15:00 | NOKELAINEN 11 (BOYES, HEED) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 02:01 | REGEHR 6 (JOVANOVSKI, KOMAROV) | 1-1 |
| CALGARY | 13:07 | BRODIE 6 (GRANLUND) | 1-2 |
| BUFFALO | 18:38 | SHATTENKIRK 6 (BACKSTROM, OLESZ) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:25 | BOYES 20 (COUTURE, ZETTERBERG) | 3-2 |
| CALGARY | 09:04 | PARDY 3 (ZUCKER, NIELSEN) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Boyes | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 23 |
| Kevin Shattenkirk | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 27 |
| Petteri Nokelainen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| Henrik Zetterberg | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 24 |
| Logan Couture | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 19 |
| Nicklas Backstrom | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 25 |
| Rostislav Olesz | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Tim Heed | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 12 |
| Anton Stralman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Benoit Pouliot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Dale Weise | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Daniel Briere | 0 | 0 | 0 | -1 | 5 | 2 | 3 | 23 |
| Dion Phaneuf | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 29 |
| Jussi Jokinen | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 16 |
| Marcus Johansson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| Roman Josi | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 21 |
| Ryan Stoa | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Tom Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 1 | 1 | 1.000 | ||
| Justin Peters | 15 | 18 | 0.833 | T | 0-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Pardy | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
| Robyn Regehr | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 27 |
| T.J. Brodie | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 25 |
| Ed Jovanovski | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 27 |
| Frans Nielsen | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Jason Zucker | 0 | 1 | 1 | -1 | 1 | 2 | 4 | 19 |
| Leo Komarov | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Mikael Granlund | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 19 |
| Andrew Desjardins | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Cory Emmerton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Joey Hishon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Johnny Gaudreau | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 |
| Jordan Martinook | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Nikita Filatov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Paul Mara | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Thomas Hickey | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Vladimir Tarasenko | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 33 | 36 | 0.917 | T | 12-27-6 |
| Justin Peters enters game at 08:28 of 1st period |
| John Gibson injured at 08:28 of the 1st Period |
| Andrew Desjardins injured at 18:14 of the 2nd Period |
| 1 | Carey Price | CGY |
| 2 | Brad Boyes | BUF |
| 3 | Kevin Shattenkirk | BUF |


| Goalies |
|---|
| Rochester: Erik Ersberg |
| Abbotsford: Henrik Karlsson |
| Scoring Summary |
|---|
| Brad Richardson 21 (David Ullstrom, Paul Byron) |
| T.J. Galiardi 15 (David Moss, Brian Dumoulin) |
| Dana Tyrell 12 (Philippe Dupuis, Tomas Kana) |
| T.J. Galiardi 16 (Jan Bulis, Tim Kennedy) |
| Freddy Meyer 6 (Matt Donovan, Linden Vey) |
| Freddy Meyer 7 (John Moore, Max McCormick) |
| Derek Meech 7 (Ladislav Nagy, Patrick O'Sullivan) |
| Brad Richardson 22 (B.J. Crombeen, David Schlemko) |
| Christian Thomas 10 (Drayson Bowman, Andrew Bodnarchuk) |
| Drayson Bowman 10 (Logan Shaw, Garrett Wilson) |
| Freddie Hamilton 11 (Brandon Prust, Sven Baertschi) |
| Erik Gustafsson 2 (Kevin Gravel, Ryan Spooner) |
| Will O'Neill 8 (Matt Smaby, John McCarthy) |
| Ryan Spooner 11 (Tomas Nosek, Matt Gilroy) |