Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
ANA | 0 | 1 | 2 | 0 | 3 |
DET | 0 | 1 | 2 | 0 | 3 |
Goals |
---|
Anaheim - CAMPBELL (1), KESLER (1), NIELSEN (1) |
Detroit - BOUMEDIENNE (1), HALL (1), SEDIN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
ANA | 8 | 5 | 10 | 0 | 23 |
DET | 8 | 5 | 15 | 2 | 30 |
Goaltenders |
---|
Anaheim - Marc-Andre Fleury (27 SV) T |
Detroit - Ben Bishop (20 SV) T |
Power Play | |
---|---|
Anaheim | 0 of 3 |
Detroit | 2 of 4 |
Financials | ||
---|---|---|
Attendance | 12576 | |
Net Profit | $1,320,480 |
1ST PERIOD |
---|
S. BERNIER ANA (HIGHSTICKING, Minor) 04:33 |
N. KUCHEROV ANA (HOOKING, Minor) 15:27 |
C. LAFLAMME DET (ELBOWING, Minor) 15:27 |
2ND PERIOD |
---|
A. KOPITAR ANA (ROUGHING, Minor) 10:11 |
T. HALL DET (HEAD-BUTTING, Major) 13:21 |
3RD PERIOD |
---|
B. POULIOT DET (ROUGHING, Minor) 04:27 |
W. REDDEN ANA (HOOKING, Minor) 10:22 |
N. BERGFORS DET (HIGHSTICKING, Minor, Misconduct) 10:22 |
W. REDDEN ANA (HIGHSTICKING, Minor) 15:38 |
R. KESLER ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 18:10 |
OVERTIME PERIOD |
---|
C. HODGSON DET (ELBOWING, Minor) 03:32 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 09:06 | CAMPBELL 12 (GORDON, MCCLEMENT) | 1-0 |
DETROIT | 10:37 | BOUMEDIENNE 4 (MCCARTHY, HALL) (PP) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 03:02 | KESLER 18 (REDDEN, BERNIER) | 2-1 |
ANAHEIM | 12:40 | NIELSEN 16 (POTI, JOHNSON) | 3-1 |
DETROIT | 16:15 | HALL 11 (SEDIN, LAFLAMME) (PP) | 3-2 |
DETROIT | 17:14 | SEDIN 24 (HEJDUK, HODGSON) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brian Campbell | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 31 |
Frans Nielsen | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
Ryan Kesler | 1 | 0 | 1 | +1 | 4 | 2 | 4 | 24 |
Boyd Gordon | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 9 |
Jay McClement | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 24 |
Matt Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Steve Bernier | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 20 |
Tom Poti | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 23 |
Wade Redden | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 17 |
Anze Kopitar | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
Boyd Devereaux | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
David Backes | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
Georges Laraque | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
Jakub Kindl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Josh Jooris | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Nikita Kucherov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
Patrick Marleau | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Ryan Ellis | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 27 | 30 | 0.900 | T | 19-22-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Taylor Hall | 1 | 1 | 2 | 0 | 3 | 5 | 0 | 12 |
Daniel Sedin | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 22 |
Josef Boumedienne | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
Christian Laflamme | 0 | 1 | 1 | -3 | 3 | 2 | 5 | 27 |
Cody Hodgson | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 21 |
Henrik Sedin | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 27 |
Milan Hejduk | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 21 |
Steve McCarthy | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 25 |
Barret Jackman | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
Benoit Pouliot | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 14 |
Dan Sexton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Niclas Bergfors | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 4 |
Patrik Berglund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
T.J. Oshie | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
Timo Helbling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Tom Gilbert | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
Tomas Fleischmann | 0 | 0 | 0 | -2 | 4 | 0 | 6 | 24 |
Vladimir Sobotka | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ben Bishop | 20 | 23 | 0.87 | T | 23-23-4 |
None |
1 | Taylor Hall | DET |
2 | Brian Campbell | ANA |
3 | Ryan Kesler | ANA |
Goalies |
---|
California: Dustin Tokarski |
Traverse: Al Montoya |
Scoring Summary |
---|
Tim Jackman 20 (Mark Fistric, Blake Geoffrion) |
Craig MacDonald 19 (Ryan Russell, Ben Ondrus) |
Nick Palmieri 17 (Blair Jones, Ryan O'Marra) |
Ryan Russell 19 (Danny Syvret, Drew Fata) |
Ben Ondrus 5 (Noah Welch, Carl Gunnarsson) |
Ben Ondrus 6 (Brett Carson, Staffan Kronwall) |
Craig MacDonald 20 (Bobby Sanguinetti, Grant Clitsome) |