Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHX | 2 | 0 | 0 | 2 |
EDM | 0 | 0 | 0 | 0 |
Goals |
---|
Phoenix - JOVANOVSKI (1), PERRY (1) |
Edmonton - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHX | 9 | 6 | 13 | 28 |
EDM | 6 | 8 | 7 | 21 |
Goaltenders |
---|
Phoenix - Semyon Varlamov (21 SV) W |
Edmonton - Antti Niemi (26 SV) L |
Power Play | |
---|---|
Phoenix | 0 of 5 |
Edmonton | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 16839 | |
Net Profit | $1,768,095 |
1ST PERIOD |
---|
A. KOVALEV PHX (GOALIE INTERERENCE, Minor) 03:59 |
J. MELICHAR EDM (BOARDING, Minor) 04:14 |
J. CHIMERA EDM (CROSS-CHECKING, Minor) 07:03 |
T. LYDMAN PHX (ROUGHING, Minor) 10:56 |
B. ALLEN PHX (ROUGHING, Minor) 18:54 |
2ND PERIOD |
---|
P. KARIYA PHX (ROUGHING, Minor) 00:24 |
V. KOZLOV EDM (CROSS-CHECKING, Minor) 01:21 |
B. LEBDA EDM (BOARDING, Minor) 09:07 |
T. RUUTU PHX (HEAD-BUTTING, Major) 16:13 |
3RD PERIOD |
---|
T. WARRINER EDM (HOOKING, Minor) 14:10 |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 14:30 | JOVANOVSKI 7 (RADULOV, WHITNEY) | 1-0 |
PHOENIX | 14:56 | PERRY 17 (WHITNEY, KARIYA) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ryan Whitney | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 27 |
Corey Perry | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 19 |
Ed Jovanovski | 1 | 0 | 1 | +2 | 8 | 0 | 3 | 27 |
Alexander Radulov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
Paul Kariya | 0 | 1 | 1 | +1 | 3 | 2 | 4 | 23 |
Alexei Kovalev | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Bryan Allen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Dan Hinote | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Eric Lindros | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
Ilya Kovalchuk | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
Kris Letang | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
P.J. Axelsson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 |
Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Ryan Getzlaf | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 23 |
Steven Stamkos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Toni Lydman | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
Tuomo Ruutu | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
Ville Leino | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Semyon Varlamov | 21 | 21 | 1.000 | W | 5-8-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Burish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Brett Lebda | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
Denis Arkhipov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 |
Derek Roy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Dustin Brown | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Eric Daze | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 21 |
Eric Houde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Jason Chimera | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 25 |
John Carlson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Josef Melichar | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 25 |
Marco Sturm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Oleg Kvasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Richard Jackman | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 18 |
Ryan Suter | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
Steve Eminger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Todd Warriner | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 4 |
Tom Gilbert | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 18 |
Viktor Kozlov | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Antti Niemi | 26 | 28 | 0.929 | L | 26-15-3 |
None |
1 | Ed Jovanovski | PHX |
2 | Semyon Varlamov | PHX |
3 | Ryan Whitney | PHX |
Goalies |
---|
SanAntonio: David Aebischer |
Richmond: Jeff Deslauriers |
Scoring Summary |
---|
Ales Pisa 6 (Mattias Ritola, unknown) |
Cam Severson 18 (Kris Beech, unknown) |
Mike Watt 13 (Lasse Kukkonen, Ivan Novoseltsev) |
Mike Watt 14 (Rich Clune, Tommi Santala) |