

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 2 | 2 | 2 | 6 |
| MTL | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Washington - CARTER (3), EKMAN-LARSSON (1), MARCHAND (1), GLEASON (1) |
| Montreal - COLE (1), MELICHAR (1), SANTORELLI (1), HORTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 14 | 8 | 9 | 31 |
| MTL | 9 | 8 | 10 | 27 |
| Goaltenders |
|---|
| Washington - Jonathan Bernier (23 SV) W |
| Montreal - Ryan Miller (23 SV) L |
| Power Play | |
|---|---|
| Washington | 1 of 6 |
| Montreal | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20091 | |
| Net Profit | $1,506,825 | |
| 1ST PERIOD |
|---|
| S. BEGIN WSH (BOARDING, Minor) 04:39 |
| J. MELICHAR MTL (BOARDING, Minor) 06:36 |
| R. GUDAS WSH (HOOKING, Minor) 12:50 |
| J. MELICHAR MTL (CHARGING, Minor) 14:14 |
| 2ND PERIOD |
|---|
| J. MELICHAR MTL (CROSS-CHECKING, Minor) 19:42 |
| 3RD PERIOD |
|---|
| J. SCHULTZ MTL (HIGHSTICKING, Minor) 04:58 |
| D. SEIDENBERG WSH (ELBOWING, Minor) 10:28 |
| T. KABERLE MTL (ELBOWING, Minor) 10:41 |
| A. LEE MTL (HIGHSTICKING, Minor) 11:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 10:48 | EKMAN-LARSSON 2 (TAVARES, CARTER) | 1-0 |
| WASHINGTON | 16:11 | MARCHAND 4 (TAVARES, LECAVALIER) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 07:20 | COLE 2 (UNASSISTED) | 2-1 |
| WASHINGTON | 13:43 | CARTER 4 (TAVARES, BERNIER) | 3-1 |
| WASHINGTON | 14:22 | CARTER 5 (EKMAN-LARSSON, TAVARES) | 4-1 |
| MONTREAL | 16:35 | MELICHAR 1 (BAILEY, MALONE) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 04:58 | SANTORELLI 2 (SEMIN, SULZER) | 4-3 |
| WASHINGTON | 13:15 | CARTER 6 (UNASSISTED) (PP) | 5-3 |
| WASHINGTON | 18:20 | GLEASON 2 (POULIOT) | 6-3 |
| MONTREAL | 19:29 | HORTON 1 (COLE, SAROS) | 6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anson Carter | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 20 |
| John Tavares | 0 | 4 | 4 | +1 | 4 | 0 | 0 | 22 |
| Oliver Ekman-Larsson | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 22 |
| Brad Marchand | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 22 |
| Tim Gleason | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 15 |
| Marc-Antoine Pouliot | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Vincent Lecavalier | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 25 |
| Corban Knight | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 26 |
| Derek Grant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Kyle Wanvig | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 10 |
| Lance Bouma | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
| Nick Spaling | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Radko Gudas | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Sergei Samsonov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Steve Begin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Tim Erixon | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Zdeno Chara | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 23 | 27 | 0.852 | W | 4-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Erik Cole | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 17 |
| Josef Melichar | 1 | 0 | 1 | -2 | 3 | 6 | 0 | 25 |
| Mike Santorelli | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| Nathan Horton | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 24 |
| Alexander Semin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
| Alexander Sulzer | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 10 |
| Josh Bailey | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 22 |
| Ryan Malone | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 |
| Anders Lee | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
| Brock Nelson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Byron Froese | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Jordan Leopold | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
| Justin Schultz | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Mark Scheifele | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Ryan Ellis | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Tom Kuhnhackl | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
| Tomas Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 23 | 28 | 0.821 | L | 2-3-0 |
| Juuse Saros | 2 | 3 | 0.667 |
| Juuse Saros enters game at 13:15 of 3rd period |
| Anson Carter scores a hat trick |
| 1 | Anson Carter | WSH |
| 2 | John Tavares | WSH |
| 3 | Brad Marchand | WSH |


| Goalies |
|---|
| Hershey: Louis Domingue |
| Hamilton: Riku Helenius |
| Scoring Summary |
|---|
| Jori Lehtera 1 (Ben Maxwell, Stephen Peat) |
| Benn Ferriero 6 (Derek Ryan, Jeremy Morin) |
| Jared Cowen 1 (Chris Terry, Tim Schaller) |
| Derek Ryan 7 (Joakim Nordstrom, Korbinian Holzer) |
| Jim O'Brien 2 (Stephane DaCosta, Tye McGinn) |
| Jeremy Morin 5 (Jonathon Blum, John Klingberg) |
| Joakim Nordstrom 2 (Ryane Clowe, Landon Ferraro) |
| Tye McGinn 3 (Dylan Olsen, Gregory Campbell) |