Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 1 | 2 | 3 |
FLA | 0 | 1 | 1 | 2 |
Goals |
---|
Toronto - KOIVU (1), BENN (1), POMINVILLE (1) |
Florida - SYKORA (1), HIGGINS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 12 | 11 | 7 | 30 |
FLA | 7 | 9 | 11 | 27 |
Goaltenders |
---|
Toronto - Marc-Andre Fleury (25 SV) W |
Florida - Ryan Miller (27 SV) L |
Power Play | |
---|---|
Toronto | 1 of 4 |
Florida | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18001 | |
Net Profit | $1,323,074 |
1ST PERIOD |
---|
E. MALKIN TOR (ROUGHING, Minor) 06:55 |
B. MORRISON FLA (HOOKING, Minor) 19:36 |
2ND PERIOD |
---|
S. OZOLINSH TOR (ROUGHING, Minor) 10:10 |
3RD PERIOD |
---|
E. BOULTON FLA (ROUGHING, Minor, Misconduct) 05:16 |
A. MIETTINEN FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 11:34 |
B. CLARK TOR (CROSS-CHECKING, Minor) 12:31 |
C. DRURY FLA (CROSS-CHECKING, Minor) 12:31 |
M. FISHER FLA (ROUGHING, Double Minor) 16:01 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 09:02 | KOIVU 21 (BELAK, POMINVILLE) | 1-0 |
FLORIDA | 15:52 | SYKORA 12 (LILES, DRURY) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 11:17 | BENN 10 (LETOWSKI, KABERLE) | 2-1 |
FLORIDA | 14:51 | HIGGINS 16 (MORRISON, TETARENKO) | 2-2 |
TORONTO | 18:01 | POMINVILLE 13 (ERIKSSON, CORSO) (PP) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jason Pominville | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 20 |
Jamie Benn | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 14 |
Saku Koivu | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 20 |
Anders Eriksson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Daniel Corso | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 17 |
Tomas Kaberle | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 28 |
Trevor Letowski | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 11 |
Wade Belak | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
Brett Clark | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 26 |
Denis Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Eric Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Evgeni Malkin | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 23 |
Glen Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jason Strudwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin Erat | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
Quintin Laing | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Sami Kapanen | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 |
Sandis Ozolinsh | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 25 | 27 | 0.926 | W | 17-20-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Higgins | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 19 |
Petr Sykora | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 19 |
Brendan Morrison | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 22 |
Chris Drury | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 18 |
Joey Tetarenko | 0 | 1 | 1 | -1 | 6 | 0 | 1 | 19 |
John-Michael Liles | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 26 |
Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Antti Miettinen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Ben Ondrus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Cody Franson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
Craig Millar | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
Dennis Wideman | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
Eric Boulton | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
Mathias Tjarnqvist | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Mike Fisher | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 20 |
Milan Jurcina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Milan Kraft | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Roman Vopat | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ryan Miller | 27 | 30 | 0.9 | L | 23-12-4 |
None |
1 | Marc-Andre Fleury | TOR |
2 | Petr Sykora | FLA |
3 | Jamie Benn | TOR |
Goalies |
---|
Halifax: Dan Blackburn |
New Haven: Mike McKenna |
Scoring Summary |
---|
Mike Rupp 22 (Jeff Hamilton, Michal Sivek) |