Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 1 | 1 | 0 | 2 |
NYI | 0 | 4 | 0 | 4 |
Goals |
---|
Buffalo - MOULSON (1), PAILLE (1) |
NYIsles - FILPPULA (2), GIONTA (1), SOMIK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 9 | 2 | 10 | 21 |
NYI | 6 | 10 | 5 | 21 |
Goaltenders |
---|
Buffalo - Nikolai Khabibulin (17 SV) L |
NYIsles - Roberto Luongo (19 SV) W |
Power Play | |
---|---|
Buffalo | 0 of 0 |
NYIsles | 2 of 4 |
Financials | ||
---|---|---|
Attendance | 15527 | |
Net Profit | $1,770,078 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
M. SATAN BUF (CROSS-CHECKING, Minor) 00:28 |
M. MOULSON BUF (ROUGHING, Minor) 00:43 |
J. STUMPEL BUF (BOARDING, Minor) 07:14 |
D. PHANEUF BUF (BOARDING, Minor, Misconduct) 09:38 |
3RD PERIOD |
---|
J. MORGAN BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 06:34 |
R. SOMIK NYI (CHARGING, Minor) 06:34 |
B. RITCHIE BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 10:00 |
Z. CHARA NYI (ROUGHING, Minor) 10:00 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 19:56 | MOULSON 14 (STUART, ZETTERBERG) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
NYISLES | 00:19 | FILPPULA 18 (GIONTA, CHARA) | 1-1 |
NYISLES | 02:02 | FILPPULA 19 (SELANNE, DALEY) (PP) | 1-2 |
NYISLES | 07:31 | GIONTA 22 (JOKINEN, LIDSTROM) (PP) | 1-3 |
BUFFALO | 13:24 | PAILLE 3 (STUART, ZETTERBERG) | 2-3 |
NYISLES | 18:43 | SOMIK 4 (MCCAULEY, LINTNER) | 2-4 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Stuart | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 23 |
Henrik Zetterberg | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 23 |
Daniel Paille | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Matt Moulson | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 20 |
Ben Clymer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Byron Ritchie | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 |
Chris Pronger | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 22 |
Craig Weller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Daniel Tkaczuk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
Dion Phaneuf | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 18 |
Dmitri Kalinin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Ian White | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
Jack Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Jason Morgan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Jozef Stumpel | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
Miroslav Satan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 |
Ryan Malone | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Stu Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Nikolai Khabibulin | 17 | 21 | 0.810 | L | 16-23-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Valtteri Filppula | 2 | 0 | 2 | +1 | 4 | 0 | 4 | 24 |
Brian Gionta | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 23 |
Radovan Somik | 1 | 0 | 1 | +1 | 1 | 2 | 5 | 13 |
Alyn Mccauley | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
Nicklas Lidstrom | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
Olli Jokinen | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
Richard Lintner | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
Teemu Selanne | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 20 |
Trevor Daley | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 20 |
Zdeno Chara | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 25 |
Andrew Ference | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
Antoine Vermette | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Jason Dawe | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 |
Martin Straka | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Mike Knuble | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 |
Niclas Wallin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
Pavel Skrbek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Ryan Callahan | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 19 | 21 | 0.905 | W | 23-14-7 |
None |
1 | Valtteri Filppula | NYI |
2 | Brian Gionta | NYI |
3 | Henrik Zetterberg | BUF |
Goalies |
---|
Rochester: Pascal Leclaire |
Shinnecock: Michael Leighton |
Scoring Summary |
---|
Matt Davidson 24 (John Tripp, Andy Hilbert) |
Rostislav Olesz 22 (Tim Stapleton, Jonathan Girard) |
John Zeiler 11 (Mathieu Biron, Colton Orr) |
Scott Nichol 14 (Jean-Francois Jacques, Tomas Mojzis) |
Mathieu Biron 6 (Joe Vitale, Carl Soderberg) |
Jiri Fischer 6 (Cam Barker, Patrick O'Sullivan) |
John Zeiler 12 (Lukas Krajicek, Mike Brown) |
Rostislav Olesz 23 (Darroll Powe, Marcel Hossa) |
Andy Hilbert 7 (John Zeiler, Carl Soderberg) |
Marcel Hossa 12 (John Tripp, Rostislav Olesz) |
Darroll Powe 18 (Tim Stapleton, Mike Brown) |