

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 0 | 0 | 2 | 2 |
| NYR | 0 | 0 | 0 | 0 |
| Goals |
|---|
| TampaBay - WITKOWSKI (1), KOIVU (1) |
| NYRangers - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 13 | 7 | 18 | 38 |
| NYR | 6 | 8 | 8 | 22 |
| Goaltenders |
|---|
| TampaBay - Darcy Kuemper (22 SV) W |
| NYRangers - Braden Holtby (36 SV) L |
| Power Play | |
|---|---|
| TampaBay | 1 of 3 |
| NYRangers | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13640 | |
| Net Profit | $1,534,500 | |
| 1ST PERIOD |
|---|
| C. CAMPOLI TB (ELBOWING, Minor) 04:39 |
| J. PITKANEN NYR (ELBOWING, Minor) 04:48 |
| L. WITKOWSKI TB (HIGHSTICKING, Minor) 12:01 |
| R. BORTUZZO TB (UNSPORTSMANLIKE-CONDUCT, Minor) 16:55 |
| C. GLENCROSS NYR (KICKING, Major) 16:55 |
| 2ND PERIOD |
|---|
| G. NYQUIST TB (UNSPORTSMANLIKE-CONDUCT, Minor) 11:12 |
| 3RD PERIOD |
|---|
| D. STECKEL NYR (CHARGING, Minor) 18:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TAMPABAY | 07:15 | WITKOWSKI 2 (JOHANSEN, TANGUAY) | 1-0 |
| TAMPABAY | 19:12 | KOIVU 13 (CAMPOLI, MORROW) (PP) | 2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luke Witkowski | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 19 |
| Mikko Koivu | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 22 |
| Alex Tanguay | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 18 |
| Brenden Morrow | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 23 |
| Chris Campoli | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 25 |
| Ryan Johansen | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 19 |
| Ales Hemsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Arturs Kulda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Brent Burns | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 27 |
| Cam Fowler | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 19 |
| Carter Rowney | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Gustav Nyquist | 0 | 0 | 0 | +1 | 3 | 2 | 3 | 17 |
| Jesper Fast | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Joe Colborne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Robert Bortuzzo | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16 |
| Tim Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Tomas Plihal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 22 | 22 | 1.000 | W | 17-21-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Frolov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Andrew MacDonald | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Chris Butler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Curtis Glencross | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 10 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 20 |
| David Steckel | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
| Erik Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Filip Kuba | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Guillaume Latendresse | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Joni Pitkanen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Richard Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 36 | 38 | 0.947 | L | 25-15-4 |
| None |
| 1 | Darcy Kuemper | TB |
| 2 | Braden Holtby | NYR |
| 3 | Ryan Johansen | TB |


| Goalies |
|---|
| Bismarck: unknown |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Dustin Jeffrey 12 (Tim Jackman, Frazer McLaren) |
| Johan Larsson 19 (Magnus Paajarvi, Matt Jones) |
| Brendan Mikkelson 10 (Chris Summers, Chad Larose) |
| Chris Summers 6 (Emerson Etem, Joakim Andersson) |
| Frazer McLaren 11 (unknown, Teemu Hartikainen) |
| Brett Bellemore 4 (Colby Robak, Paul Szczechura) |
| Paul Carey 9 (Colby Armstrong, Maxim Lapierre) |
| Brett Bellemore 5 (Dustin Kohn, Tom Sestito) |
| Oscar Lindberg 18 (Mark Fayne, Simon Despres) |
| Colby Armstrong 15 (Stefan Ruzicka, Michael Bournival) |
| unknown (Aaron Ness, unknown) |
| Mark Fayne 6 (unknown, unknown) |
| Tom Sestito 9 (unknown, unknown) |
| Colby Armstrong 16 (unknown, unknown) |
| Mark Fayne 7 (unknown, unknown) |
| Paul Szczechura 16 (unknown, unknown) |
| Paul Carey 10 (unknown, unknown) |