

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 1 | 2 |
| OTT | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| Toronto - BENN (1), SUBBAN (1) |
| Ottawa - HARTNELL (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 10 | 10 | 7 | 1 | 28 |
| OTT | 9 | 14 | 5 | 0 | 28 |
| Goaltenders |
|---|
| Toronto - Cory Schneider (27 SV) W |
| Ottawa - Corey Crawford (26 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 2 |
| Ottawa | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $1,785,000 | |
| 1ST PERIOD |
|---|
| M. RIELLY OTT (CROSS-CHECKING, Minor) 03:02 |
| L. BOURDON OTT (ROUGHING, Minor) 12:32 |
| 2ND PERIOD |
|---|
| A. EBBETT TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 02:26 |
| 3RD PERIOD |
|---|
| S. MATTHIAS TOR (HOOKING, Minor) 13:46 |
| M. PARRISH OTT (HIGHSTICKING, Minor) 13:46 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:05 | HARTNELL 9 (STEMPNIAK, BOURDON) | 0-1 |
| TORONTO | 19:13 | BENN 16 (WHITE, THORBURN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 01:07 | SUBBAN 8 (BENN, CROSBY) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 1 | 1 | 2 | +2 | 5 | 0 | 6 | 22 |
| P.K. Subban | 1 | 0 | 1 | +2 | 4 | 0 | 3 | 26 |
| Chris Thorburn | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 22 |
| Ian White | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 24 |
| Sidney Crosby | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 24 |
| Andrew Ebbett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Brady Skjei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Brett Connolly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Carlo Colaiacovo | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Derek Stepan | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Dustin Byfuglien | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Evander Kane | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Michael Holmqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Michal Kempny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Patrick Sharp | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 27 | 28 | 0.964 | W | 24-17-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Scott Hartnell | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 16 |
| Lee Stempniak | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 14 |
| Luc Bourdon | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 18 |
| Alex Goligoski | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 |
| Brad Stuart | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Christian Hanson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Cody Hodgson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Jarret Stoll | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Karl Alzner | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Marian Hossa | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Mark Parrish | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Max Domi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Milan Michalek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Corey Crawford | 26 | 28 | 0.929 | L | 16-14-6 |
| None |
| 1 | Jamie Benn | TOR |
| 2 | Cory Schneider | TOR |
| 3 | P.K. Subban | TOR |


| Goalies |
|---|
| Halifax: Scott Darling |
| Moncton: Anders Nilsson |
| Scoring Summary |
|---|
| Craig Cunningham 8 (Brooks Laich, Patrick Eaves) |
| Kevin Westgarth 11 (Taylor Beck, Craig Weller) |
| Tuomo Ruutu 24 (Devante Smith-Pelly, Riley Nash) |
| Devante Smith-Pelly 6 (Mikael Backlund, Mikhail Grabovski) |
| Patrick Eaves 19 (Deryk Engelland, Christian Ehrhoff) |
| Mikael Backlund 13 (Aaron Rome, Akim Aliu) |
| Deryk Engelland 1 (unknown, unknown) |
| Devante Smith-Pelly 7 (unknown, Brooks Laich) |
| Taylor Beck 9 (unknown, unknown) |
| Mikael Backlund 14 (unknown, unknown) |
| Cal O'Reilly 14 (Tanner Pearson, Thomas Vanek) |