

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 3 | 1 | 4 |
| PHX | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Chicago - BERGERON (1), MILLER (1), STAFFORD (1), KOIVU (1) |
| Phoenix - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 7 | 10 | 11 | 28 |
| PHX | 3 | 8 | 5 | 16 |
| Goaltenders |
|---|
| Chicago - Roberto Luongo (16 SV) W |
| Phoenix - Ben Bishop (24 SV) L |
| Power Play | |
|---|---|
| Chicago | 0 of 2 |
| Phoenix | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17236 | |
| Net Profit | $2,456,130 | |
| 1ST PERIOD |
|---|
| R. GETZLAF PHX (GOALIE INTERERENCE, Minor) 03:29 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| E. KARLSSON PHX (ROUGHING, Minor) 05:06 |
| S. KOIVU CHI (BOARDING, Minor) 07:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 02:04 | BERGERON 10 (VANRIEMSDYK, ATKINSON) | 1-0 |
| CHICAGO | 11:53 | MILLER 13 (TOOTOO, MURRAY) | 2-0 |
| CHICAGO | 14:59 | STAFFORD 4 (HORCOFF, PHILLIPS) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 19:46 | KOIVU 13 (DELZOTTO, MCNABB) | 4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Drew Stafford | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 4 |
| J.T. Miller | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 13 |
| Patrice Bergeron | 1 | 0 | 1 | +1 | 7 | 0 | 4 | 24 |
| Saku Koivu | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 20 |
| Brayden McNabb | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 20 |
| Cam Atkinson | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
| Chris Phillips | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 24 |
| Douglas Murray | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| James vanRiemsdyk | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 23 |
| Jordin Tootoo | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Michael DelZotto | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 20 |
| Shawn Horcoff | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Cody McLeod | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 5 |
| Duncan Keith | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 25 |
| Kevin Bieksa | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 11 |
| Shane Doan | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 20 |
| Valtteri Filppula | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 22 |
| Yuri Butsayev | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 16 | 16 | 1.000 | W | 16-19-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Killorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brooks Orpik | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
| Bryan Allen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Christian Laflamme | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Claude Giroux | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
| Gabriel Landeskog | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Josh Morrissey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Marc Savard | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 28 |
| Martin Erat | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Matt Duchene | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 22 |
| Milan Hejduk | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 17 |
| Patrick Kane | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 24 |
| Ryan Getzlaf | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 17 |
| Ryan McDonagh | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 25 |
| Steve Downie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Zach Parise | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Bishop | 24 | 28 | 0.857 | L | 30-11-6 |
| Ryan Getzlaf injured at 05:06 of the 3rd Period |
| 1 | Patrice Bergeron | CHI |
| 2 | Roberto Luongo | CHI |
| 3 | J.T. Miller | CHI |


| Goalies |
|---|
| Rockford: Josh Harding |
| SanAntonio: Al Montoya |
| Scoring Summary |
|---|
| George Parros 3 (Kyle Wellwood, Michal Repik) |
| David Booth 2 (Aaron Volpatti, Justin Braun) |
| Denis Grebeshkov 6 (Teemu Pulkkinen, Matt Pettinger) |
| Kyle Wellwood 4 (Eric Fehr, Justin Falk) |
| Aaron Volpatti 3 (Erik Condra, Ryan Reaves) |
| Ryan Reaves 19 (Alex Petrovic, Jordan Weal) |
| George Parros 4 (Brandon Manning, Jonathan Ericsson) |
| Ryan Reaves 20 (unknown, unknown) |
| Eric Fehr 17 (Matt Pettinger, unknown) |
| Kyle Wellwood 5 (unknown, Alex Petrovic) |
| Jordan Weal 11 (Justin Braun, Jonathan Ericsson) |
| Matt Pettinger 15 (Ryan Reaves, unknown) |
| Kris Russell 11 (Carl Soderberg, Francois Beauchemin) |
| Tommy Wingels 24 (Adam Hall, Greg Zanon) |