

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CLB | 1 | 1 | 2 | 1 | 5 |
| STL | 1 | 3 | 0 | 0 | 4 |
| Goals |
|---|
| Columbus - BERGLUND (1), MCGINN (1), JONSSON (1), SPEZZA (1), BROWN (1) |
| StLouis - LEDDY (1), WOLSKI (1), HANZAL (1), LUPUL (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CLB | 6 | 12 | 14 | 2 | 34 |
| STL | 6 | 11 | 12 | 3 | 32 |
| Goaltenders |
|---|
| Columbus - Steve Mason (28 SV) W |
| StLouis - Philipp Grubauer (29 SV) L |
| Power Play | |
|---|---|
| Columbus | 0 of 0 |
| StLouis | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 24251 | |
| Net Profit | $1,636,942 | |
| 1ST PERIOD |
|---|
| R. POLAK CLB (KICKING, Major) 01:19 |
| A. PEREZHOGIN STL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:19 |
| D. BROWN CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 08:07 |
| S. PARKER CLB (ROUGHING, Minor) 08:45 |
| C. KREIDER CLB (BOARDING, Minor) 15:14 |
| J. LUPUL STL (ROUGHING, Minor) 15:14 |
| 2ND PERIOD |
|---|
| C. KREIDER CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 16:50 |
| 3RD PERIOD |
|---|
| C. KREIDER CLB (ROUGHING, Minor) 01:32 |
| M. YORK CLB (ELBOWING, Minor) 09:25 |
| A. PIETRANGELO CLB (ELBOWING, Minor) 15:32 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| STLOUIS | 01:43 | LEDDY 5 (ACCIARI, VASICEK) | 0-1 |
| COLUMBUS | 11:13 | BERGLUND 7 (OVECHKIN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| STLOUIS | 08:37 | WOLSKI 24 (PEREZHOGIN, BREWER) | 1-2 |
| STLOUIS | 12:57 | HANZAL 16 (WOLSKI, BREWER) | 1-3 |
| COLUMBUS | 19:02 | MCGINN 4 (YORK) | 2-3 |
| STLOUIS | 19:27 | LUPUL 20 (BOEDKER) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 05:03 | JONSSON 4 (SPEZZA, KARIYA) | 3-4 |
| COLUMBUS | 07:47 | SPEZZA 24 (KARIYA, JONSSON) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| COLUMBUS | 02:50 | BROWN 20 (SPEZZA, KARIYA) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Spezza | 1 | 2 | 3 | +1 | 4 | 0 | 3 | 29 |
| Paul Kariya | 0 | 3 | 3 | +1 | 2 | 0 | 1 | 20 |
| Kenny Jonsson | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 27 |
| Dustin Brown | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 23 |
| Jamie McGinn | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 8 |
| Patrik Berglund | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Alex Ovechkin | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 14 |
| Mike York | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| Alex Pietrangelo | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 19 |
| Chris Kreider | 0 | 0 | 0 | +1 | 3 | 6 | 0 | 15 |
| Chris Pronger | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 27 |
| Clayton Stoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Daniel Carr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Gabriel Dumont | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 5 |
| Jake Muzzin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Roman Polak | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 |
| Ryan Whitney | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 28 |
| Scott Parker | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 28 | 32 | 0.875 | W | 18-27-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wojtek Wolski | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 27 |
| Eric Brewer | 0 | 2 | 2 | -1 | 1 | 0 | 3 | 24 |
| Joffrey Lupul | 1 | 0 | 1 | -1 | 3 | 2 | 3 | 26 |
| Martin Hanzal | 1 | 0 | 1 | -1 | 3 | 0 | 4 | 26 |
| Nick Leddy | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 16 |
| Alexander Perezhogin | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 23 |
| Josef Vasicek | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
| Mikkel Boedker | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Noel Acciari | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| Andrej Meszaros | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Ian Cole | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Jakub Voracek | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Matt Niskanen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Nick Schultz | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Paul Ranger | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Pavol Demitra | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 23 |
| Scott Parse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Philipp Grubauer | 29 | 34 | 0.853 | L | 7-6-0 |
| None |
| 1 | Jason Spezza | CLB |
| 2 | Kenny Jonsson | CLB |
| 3 | Paul Kariya | CLB |


| Goalies |
|---|
| Dayton: Allen York |
| Icemen: Kevin Poulin |
| Scoring Summary |
|---|
| Serge Payer 1 (Richard Petiot, Jerome Samson) |
| Mario Kempe 17 (Matt Puempel, Paul Martin) |
| Mattias Tedenby 17 (Colin Fraser, Andreas Martinsen) |
| Brandon Pirri 17 (Aaron Palushaj, Melker Karlsson) |
| Marcus Foligno 15 (Kaspars Daugavins, Brett Bulmer) |
| Melker Karlsson 17 (Andrej Nestrasil, Mike Zigomanis) |
| Mike Weber 4 (David Desharnais, Martins Karsums) |
| Mike Weber 5 (Roman Horak, Peter Regin) |