

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 0 | 2 | 1 | 1 | 4 |
| TOR | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Montreal - COLE (2), BAILEY (1), MALONE (1) |
| Toronto - CROSBY (1), STEPAN (1), CONNOLLY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 5 | 13 | 9 | 2 | 29 |
| TOR | 11 | 6 | 7 | 2 | 26 |
| Goaltenders |
|---|
| Montreal - Cam Ward (23 SV) W |
| Toronto - Cory Schneider (25 SV) L |
| Power Play | |
|---|---|
| Montreal | 0 of 3 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17366 | |
| Net Profit | $1,953,675 | |
| 1ST PERIOD |
|---|
| J. MELICHAR MTL (BOARDING, Minor) 09:40 |
| E. COLE MTL (ELBOWING, Minor) 15:30 |
| 2ND PERIOD |
|---|
| J. SCHULTZ MTL (HOOKING, Minor) 10:18 |
| E. KANE TOR (BOARDING, Minor) 10:18 |
| E. KANE TOR (ROUGHING, Minor) 14:50 |
| 3RD PERIOD |
|---|
| A. VERMETTE TOR (CHARGING, Minor) 08:20 |
| D. STEPAN TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 14:01 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 15:24 | CROSBY 25 (THORBURN, SUBBAN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 06:05 | COLE 10 (HORTON, KABERLE) | 1-1 |
| MONTREAL | 06:24 | BAILEY 17 (MELICHAR, MALONE) | 2-1 |
| TORONTO | 19:30 | STEPAN 6 (KANE) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 04:41 | MALONE 17 (ELLIS, MELICHAR) | 3-2 |
| TORONTO | 12:53 | CONNOLLY 2 (UNASSISTED) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MONTREAL | 03:11 | COLE 11 (UNASSISTED) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Erik Cole | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 18 |
| Ryan Malone | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 21 |
| Josef Melichar | 0 | 2 | 2 | +2 | 4 | 2 | 1 | 27 |
| Josh Bailey | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 23 |
| Nathan Horton | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 25 |
| Ryan Ellis | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 25 |
| Tomas Kaberle | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 24 |
| Alexander Semin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Alexander Sulzer | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Byron Froese | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Derek Ryan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 |
| Jordan Leopold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Justin Schultz | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 15 |
| Mark Scheifele | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 21 |
| Mike Santorelli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Tom Kuhnhackl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tomas Tatar | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 23 | 26 | 0.885 | W | 23-16-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brett Connolly | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 8 |
| Derek Stepan | 1 | 0 | 1 | -1 | 5 | 2 | 6 | 23 |
| Sidney Crosby | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 21 |
| Chris Thorburn | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 20 |
| Evander Kane | 0 | 1 | 1 | -1 | 2 | 4 | 3 | 24 |
| P.K. Subban | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
| Andrew Ebbett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Brady Skjei | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Carlo Colaiacovo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Dustin Byfuglien | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Ian White | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Jamie Benn | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 18 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Michael Holmqvist | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Michal Kempny | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Patrick Sharp | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 25 | 29 | 0.862 | L | 24-18-3 |
| None |
| 1 | Josef Melichar | MTL |
| 2 | Ryan Malone | MTL |
| 3 | Erik Cole | MTL |


| Goalies |
|---|
| Hamilton: Riku Helenius |
| Halifax: Adam Munro |
| Scoring Summary |
|---|
| Benn Ferriero 22 (Gregory Campbell, Jonathon Blum) |
| unknown (Landon Ferraro, Stephane DaCosta) |
| Devante Smith-Pelly 8 (Mikael Backlund, Craig Weller) |
| Craig Cunningham 9 (Aaron Rome, Akim Aliu) |