Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 2 | 1 | 0 | 3 |
BOS | 0 | 2 | 0 | 2 |
Goals |
---|
NYRangers - HORTON (1), HATCHER (1), FORSBERG (1) |
Boston - PENNER (1), COMRIE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 11 | 16 | 6 | 33 |
BOS | 3 | 12 | 12 | 27 |
Goaltenders |
---|
NYRangers - Marty Turco (25 SV) W |
Boston - Brian Elliott (30 SV) L |
Power Play | |
---|---|
NYRangers | 0 of 6 |
Boston | 2 of 9 |
Financials | ||
---|---|---|
Attendance | 18001 | |
Net Profit | $1,458,081 |
1ST PERIOD |
---|
R. NASH NYR (ROUGHING, Minor) 00:48 |
J. THORNTON BOS (CROSS-CHECKING, Double Minor) 00:48 |
M. COMRIE BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 10:10 |
B. SOPEL NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 12:49 |
J. THORNTON BOS (ELBOWING, Double Minor) 12:49 |
2ND PERIOD |
---|
J. CAMPBELL NYR (GOALIE INTERERENCE, Minor) 00:52 |
J. THORNTON BOS (BOARDING, Minor) 02:52 |
N. EKMAN BOS (CHARGING, Minor) 07:58 |
J. LANGENBRUNNER NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 08:55 |
P. FORSBERG NYR (CROSS-CHECKING, Minor) 10:17 |
G. SANDERSON NYR (CROSS-CHECKING, Major) 17:20 |
N. HAGMAN BOS (HOOKING, Minor) 17:20 |
J. KURTZ NYR (ROUGHING, Minor) 19:00 |
3RD PERIOD |
---|
O. TVERDOVSKY NYR (CHARGING, Minor) 05:40 |
D. PENNER BOS (GOALIE INTERERENCE, Minor) 11:14 |
B. SOPEL NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 13:11 |
B. SOPEL NYR (HIGHSTICKING, Minor, Game Misconduct) 17:18 (Served by Jim Campbell) |
R. NASH NYR (CHARGING, Double Minor) 19:54 |
D. SEIDENBERG BOS (ROUGHING, Minor) 19:54 |
1ST PERIOD | |||
---|---|---|---|
NYRANGERS | 06:20 | HORTON 22 (FORSBERG, TVERDOVSKY) | 1-0 |
NYRANGERS | 18:45 | HATCHER 2 (WILLIS, TVERDOVSKY) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 01:46 | PENNER 23 (COMRIE, BLAKE) (PP) | 2-1 |
BOSTON | 11:07 | COMRIE 18 (BLAKE, HECHT) (PP) | 2-2 |
NYRANGERS | 18:13 | FORSBERG 23 (NASH) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Peter Forsberg | 1 | 1 | 2 | +2 | 1 | 2 | 3 | 22 |
Oleg Tverdovsky | 0 | 2 | 2 | +2 | 3 | 2 | 3 | 22 |
Derian Hatcher | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 9 |
Nathan Horton | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 19 |
Rick Nash | 0 | 1 | 1 | +1 | 2 | 6 | 0 | 16 |
Shane Willis | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 5 |
Boyd Devereaux | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
Brent Sopel | 0 | 0 | 0 | +1 | 0 | 16 | 1 | 11 |
Daniel Cleary | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 7 |
Geoff Sanderson | 0 | 0 | 0 | +1 | 2 | 5 | 1 | 18 |
Jamie Langenbrunner | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
Jim Campbell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Joni Pitkanen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
Justin Kurtz | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 24 |
Patrice Bergeron | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 23 |
Patrick Sharp | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
Scott Niedermayer | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25 |
Vitali Yachmenev | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marty Turco | 25 | 27 | 0.926 | W | 25-17-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Comrie | 1 | 1 | 2 | -3 | 4 | 2 | 2 | 24 |
Rob Blake | 0 | 2 | 2 | -3 | 2 | 0 | 2 | 19 |
Dustin Penner | 1 | 0 | 1 | -3 | 4 | 2 | 0 | 20 |
Jochen Hecht | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 18 |
Branko Radivojevic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Chris Campoli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Chris Stewart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Dany Heatley | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 19 |
David Steckel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Dennis Seidenberg | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 24 |
Janne Niinimaa | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 22 |
Jaroslav Balastik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Joe Thornton | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 23 |
Josef Marha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Justin Williams | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 19 |
Keith Yandle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
Niklas Hagman | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
Nils Ekman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brian Elliott | 30 | 33 | 0.909 | L | 25-14-4 |
Justin Williams injured at 17:18 of the 3rd Period |
Brent Sopel ejected at 17:18 of the 3rd Period |
1 | Oleg Tverdovsky | NYR |
2 | Peter Forsberg | NYR |
3 | Marty Turco | NYR |
Goalies |
---|
Kitchener: Kevin Weekes |
Providence: Mikael Tellqvist |
Scoring Summary |
---|
Jed Ortmeyer 16 (Freddy Meyer, Maxim Lapierre) |
unknown (Martin Cibak, unknown) |
Toby Petersen 17 (Ladislav Benysek, Nicklas Grossmann) |
Martin Cibak 16 (D.J. King, unknown) |
Nicklas Grossmann 2 (Randy Robitaille, unknown) |
unknown (unknown, unknown) |
Martin Cibak 17 (unknown, Jeff Ware) |
Martin Cibak 18 (unknown, unknown) |
D.J. King 16 (unknown, unknown) |