Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 1 | 0 | 1 | 2 |
BUF | 2 | 0 | 1 | 3 |
Goals |
---|
Ottawa - STEMPNIAK (1), DOAN (1) |
Buffalo - ZETTERBERG (2), STUMPEL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 9 | 10 | 9 | 28 |
BUF | 13 | 5 | 11 | 29 |
Goaltenders |
---|
Ottawa - Corey Crawford (26 SV) L |
Buffalo - Tuukka Rask (26 SV) W |
Power Play | |
---|---|
Ottawa | 0 of 5 |
Buffalo | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 19342 | |
Net Profit | $1,566,702 |
1ST PERIOD |
---|
D. PURINTON OTT (ROUGHING, Minor) 01:57 |
J. MORGAN BUF (HOOKING, Minor) 08:38 |
B. RITCHIE BUF (ROUGHING, Minor) 16:02 |
M. PECA OTT (CHECKING-FROM-BEHIND, Major) 16:09 |
D. KALININ BUF (BOARDING, Minor) 17:31 |
2ND PERIOD |
---|
B. STUART BUF (ELBOWING, Minor) 02:47 |
C. HANSON OTT (ELBOWING, Minor) 18:47 |
3RD PERIOD |
---|
D. MCGILLIS OTT (ROUGHING, Minor) 01:06 |
B. RITCHIE BUF (ELBOWING, Minor) 01:06 |
K. ALZNER OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 13:30 |
D. TKACZUK BUF (CHARGING, Minor) 14:07 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 01:40 | STUMPEL 4 (RITCHIE, KALININ) | 0-1 |
OTTAWA | 16:20 | STEMPNIAK 10 (LAAKSONEN) | 1-1 |
BUFFALO | 18:25 | ZETTERBERG 15 (STUART, PRONGER) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 05:28 | DOAN 27 (GAGNE, MODANO) | 2-2 |
BUFFALO | 06:32 | ZETTERBERG 16 (MOULSON, STUART) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Lee Stempniak | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 14 |
Shane Doan | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 20 |
Antti Laaksonen | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
Mike Modano | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
Simon Gagne | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 17 |
Adam Hall | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Christian Hanson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 6 |
Dale Purinton | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 23 |
Dan McGillis | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 26 |
David Tanabe | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
Jarret Stoll | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
Karl Alzner | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 12 |
Krys Barch | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Marek Malik | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Marian Hossa | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
Mark Giordano | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
Michael Peca | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 19 |
Steve Gainey | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Corey Crawford | 26 | 29 | 0.897 | L | 16-17-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Henrik Zetterberg | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 23 |
Brad Stuart | 0 | 2 | 2 | +1 | 2 | 2 | 4 | 23 |
Jozef Stumpel | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 14 |
Byron Ritchie | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 10 |
Chris Pronger | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
Dmitri Kalinin | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 11 |
Matt Moulson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
Ben Clymer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Craig Weller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Daniel Paille | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Daniel Tkaczuk | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 21 |
Dion Phaneuf | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
Ian White | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Jack Johnson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
Jason Morgan | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 21 |
Miroslav Satan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
Ryan Malone | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
Stu Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tuukka Rask | 26 | 28 | 0.929 | W | 4-6-2 |
None |
1 | Henrik Zetterberg | BUF |
2 | Tuukka Rask | BUF |
3 | Brad Stuart | BUF |
Goalies |
---|
Moncton: Dan Ellis |
Rochester: Pascal Leclaire |
Scoring Summary |
---|
Darcy Hordichuk 18 (unknown, Michal Grosek) |
Lauri Korpikoski 11 (Michael Ryder, unknown) |