

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 3 | 3 | 6 |
| BUF | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Boston - THORNTON (1), WILLIAMS (1), KREPS (1), CALDER (1), RYAN (1), IGINLA (1) |
| Buffalo - BACKSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 12 | 14 | 11 | 37 |
| BUF | 7 | 6 | 10 | 23 |
| Goaltenders |
|---|
| Boston - Brian Elliott (22 SV) W |
| Buffalo - Jimmy Howard (29 SV) L |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Buffalo | 1 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 17639 | |
| Net Profit | $1,825,636 | |
| 1ST PERIOD |
|---|
| K. CALDER BOS (ROUGHING, Minor) 08:53 |
| H. ZETTERBERG BUF (ROUGHING, Minor) 11:52 |
| 2ND PERIOD |
|---|
| J. WOYWITKA BOS (HIGHSTICKING, Double Minor) 02:15 |
| A. STRALMAN BUF (HIGHSTICKING, Minor) 02:15 |
| K. YANDLE BOS (HIGHSTICKING, Minor) 04:01 |
| B. COBURN BOS (ROUGHING, Minor) 06:50 |
| 3RD PERIOD |
|---|
| K. YANDLE BOS (BOARDING, Minor) 00:24 |
| B. JACKMAN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 15:07 |
| B. COBURN BOS (ROUGHING, Minor) 16:45 |
| N. BACKSTROM BUF (HOOKING, Minor) 19:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 07:42 | BACKSTROM 19 (JOKINEN, POULIOT) (PP) | 0-1 |
| BOSTON | 08:03 | THORNTON 24 (YANDLE, WILLIAMS) | 1-1 |
| BOSTON | 11:41 | WILLIAMS 31 (TURRIS) | 2-1 |
| BOSTON | 13:05 | KREPS 1 (CHIAROT, JOHNSON) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 10:50 | CALDER 24 (TURRIS, WILLIAMS) | 4-1 |
| BOSTON | 14:34 | RYAN 13 (HILBERT, THOMAS) | 5-1 |
| BOSTON | 19:27 | IGINLA 18 (THORNTON, PALMIERI) | 6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Justin Williams | 1 | 2 | 3 | +3 | 1 | 0 | 2 | 26 |
| Joe Thornton | 1 | 1 | 2 | +2 | 6 | 0 | 2 | 20 |
| Kyle Turris | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 26 |
| Bobby Ryan | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 10 |
| Jarome Iginla | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 18 |
| Kamil Kreps | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 3 |
| Kyle Calder | 1 | 0 | 1 | +2 | 6 | 2 | 2 | 18 |
| Andy Hilbert | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 10 |
| Ben Chiarot | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 23 |
| Bill Thomas | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
| Keith Yandle | 0 | 1 | 1 | +3 | 4 | 4 | 3 | 21 |
| Kyle Palmieri | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
| Nick Johnson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 |
| Alec Martinez | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
| Barret Jackman | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 17 |
| Braydon Coburn | 0 | 0 | 0 | +2 | 2 | 4 | 3 | 24 |
| Chris Porter | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 4 |
| Jeff Woywitka | 0 | 0 | 0 | +3 | 1 | 4 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 22 | 23 | 0.957 | W | 34-17-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nicklas Backstrom | 1 | 0 | 1 | -3 | 4 | 2 | 1 | 26 |
| Benoit Pouliot | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 11 |
| Jussi Jokinen | 0 | 1 | 1 | -2 | 4 | 0 | 2 | 16 |
| Anton Stralman | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 11 |
| Brad Boyes | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Dale Weise | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Daniel Briere | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Dion Phaneuf | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 28 |
| Henrik Zetterberg | 0 | 0 | 0 | -4 | 1 | 2 | 0 | 25 |
| Kevin Shattenkirk | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
| Logan Couture | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Marcus Johansson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Petteri Nokelainen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Roman Josi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Rostislav Olesz | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
| Ryan Stoa | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Tim Heed | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Tom Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 29 | 34 | 0.853 | L | 22-17-5 |
| Justin Peters | 2 | 3 | 0.667 |
| Justin Peters enters game at 14:34 of 3rd period |
| 1 | Joe Thornton | BOS |
| 2 | Justin Williams | BOS |
| 3 | Kyle Calder | BOS |


| Goalies |
|---|
| Providence: Thomas Greiss |
| Rochester: Erik Ersberg |
| Scoring Summary |
|---|
| T.J. Galiardi 17 (Ladislav Nagy, Mark Fraser) |
| Dana Tyrell 13 (Patrick O'Sullivan, Tomas Kana) |