

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHX | 0 | 1 | 2 | 3 |
| CLB | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Phoenix - SAVARD (2), PARISE (1) |
| Columbus - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHX | 10 | 12 | 7 | 29 |
| CLB | 10 | 9 | 10 | 29 |
| Goaltenders |
|---|
| Phoenix - Ben Bishop (29 SV) W |
| Columbus - Steve Mason (26 SV) L |
| Power Play | |
|---|---|
| Phoenix | 2 of 7 |
| Columbus | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 19450 | |
| Net Profit | $1,896,375 | |
| 1ST PERIOD |
|---|
| D. BROWN CLB (ROUGHING, Minor) 04:06 |
| J. SPEZZA CLB (GOALIE INTERERENCE, Minor) 13:46 |
| 2ND PERIOD |
|---|
| C. KREIDER CLB (GOALIE INTERERENCE, Minor) 04:35 |
| J. MUZZIN CLB (ELBOWING, Minor) 10:08 |
| R. WHITNEY CLB (HIGHSTICKING, Minor) 11:43 |
| 3RD PERIOD |
|---|
| P. BERGLUND CLB (ELBOWING, Minor) 00:25 |
| C. KREIDER CLB (BOARDING, Minor) 17:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 11:04 | SAVARD 16 (LAFLAMME, HEJDUK) (PP) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 02:13 | SAVARD 17 (DOWNIE, DUCHENE) (PP) | 2-0 |
| PHOENIX | 11:10 | PARISE 15 (COYLE, KILLORN) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Savard | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 24 |
| Zach Parise | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 10 |
| Alex Killorn | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Charlie Coyle | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Christian Laflamme | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
| Matt Duchene | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 24 |
| Milan Hejduk | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| Steve Downie | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 7 |
| Brooks Orpik | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| Bryan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claude Giroux | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Josh Morrissey | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Martin Erat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Patrick Kane | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Bishop | 29 | 29 | 1.000 | W | 31-11-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 17 |
| Alex Pietrangelo | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Chris Kreider | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 18 |
| Chris Pronger | 0 | 0 | 0 | -1 | 2 | 0 | 7 | 24 |
| Clayton Stoner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Daniel Carr | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
| Dustin Brown | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Gabriel Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Muzzin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jamie McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jason Spezza | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 25 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Mike York | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14 |
| Paul Kariya | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Roman Polak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Ryan Whitney | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 23 |
| Scott Parker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 26 | 29 | 0.897 | L | 18-28-4 |
| None |
| 1 | Ben Bishop | PHX |
| 2 | Marc Savard | PHX |
| 3 | Zach Parise | PHX |


| Goalies |
|---|
| SanAntonio: Al Montoya |
| Dayton: Allen York |
| Scoring Summary |
|---|
| Carl Soderberg 18 (Francois Beauchemin, unknown) |
| Mario Kempe 18 (Paul Martin, Colton Sceviour) |
| Ben Smith 16 (Ryan Dzingel, Richard Petiot) |
| Matt Puempel 8 (Nic Dowd, Colin Greening) |
| Matt Puempel 9 (Eric O'Dell, Jerome Samson) |
| Ryan Dzingel 17 (Andy Andreoff, Lance Ward) |