

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CLB | 0 | 0 | 0 | 0 |
| PHX | 2 | 3 | 0 | 5 |
| Goals |
|---|
| Columbus - NONE |
| Phoenix - COYLE (1), SAVARD (1), HEJDUK (1), ERAT (1), KANE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CLB | 4 | 7 | 8 | 19 |
| PHX | 6 | 16 | 15 | 37 |
| Goaltenders |
|---|
| Columbus - Steve Mason (14 SV) L |
| Phoenix - Ben Bishop (19 SV) W |
| Power Play | |
|---|---|
| Columbus | 0 of 3 |
| Phoenix | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16593 | |
| Net Profit | $2,364,502 | |
| 1ST PERIOD |
|---|
| C. LAFLAMME PHX (UNSPORTSMANLIKE-CONDUCT, Minor) 01:17 |
| C. KREIDER CLB (BOARDING, Minor, Game Misconduct) 01:55 (Served by Kenny Jonsson) |
| E. KARLSSON PHX (BOARDING, Minor) 04:46 |
| R. WHITNEY CLB (HIGHSTICKING, Major) 12:28 |
| R. POLAK CLB (ROUGHING, Minor) 17:06 |
| 2ND PERIOD |
|---|
| M. VLASIC PHX (CROSS-CHECKING, Minor) 09:20 |
| G. DUMONT CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 14:05 |
| C. PRONGER CLB (HOOKING, Minor) 16:30 |
| 3RD PERIOD |
|---|
| C. PRONGER CLB (KICKING, Major) 00:21 |
| C. GIROUX PHX (GOALIE INTERERENCE, Minor) 00:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 02:10 | COYLE 3 (PARISE, ORPIK) | 0-1 |
| PHOENIX | 10:36 | SAVARD 18 (HEJDUK, DUCHENE) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 05:41 | HEJDUK 24 (SAVARD, DUCHENE) | 0-3 |
| PHOENIX | 14:21 | ERAT 26 (GIROUX, KANE) (PP) | 0-4 |
| PHOENIX | 15:44 | KANE 25 (VLASIC, ERAT) | 0-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Alex Pietrangelo | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Chris Kreider | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| Chris Pronger | 0 | 0 | 0 | -2 | 3 | 7 | 3 | 22 |
| Clayton Stoner | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
| Daniel Carr | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Dustin Brown | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 24 |
| Gabriel Dumont | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Jake Muzzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jamie McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jason Spezza | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Mike York | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Patrik Berglund | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Paul Kariya | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
| Roman Polak | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
| Ryan Whitney | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 20 |
| Scott Parker | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chad Johnson | 18 | 18 | 1.000 | ||
| Steve Mason | 14 | 19 | 0.737 | L | 18-29-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Savard | 1 | 1 | 2 | +2 | 4 | 0 | 3 | 21 |
| Martin Erat | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 21 |
| Milan Hejduk | 1 | 1 | 2 | +2 | 7 | 0 | 1 | 19 |
| Patrick Kane | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 24 |
| Matt Duchene | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 19 |
| Charlie Coyle | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 16 |
| Brooks Orpik | 0 | 1 | 1 | +3 | 2 | 0 | 7 | 27 |
| Claude Giroux | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 23 |
| Marc-Edouard Vlasic | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 30 |
| Zach Parise | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 11 |
| Alex Killorn | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 12 |
| Bryan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Laflamme | 0 | 0 | 0 | +2 | 5 | 2 | 3 | 23 |
| Erik Karlsson | 0 | 0 | 0 | +1 | 6 | 2 | 3 | 23 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Josh Morrissey | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 16 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Steve Downie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Bishop | 19 | 19 | 1 | W | 32-11-6 |
| Ryan McDonagh injured at 01:17 of the 1st Period |
| Bryan Allen injured at 01:55 of the 1st Period |
| Chris Kreider ejected at 01:55 of the 1st Period |
| Chad Johnson enters game at 15:44 of 2nd period |
| 1 | Milan Hejduk | PHX |
| 2 | Ben Bishop | PHX |
| 3 | Marc Savard | PHX |


| Goalies |
|---|
| Dayton: Allen York |
| SanAntonio: Al Montoya |
| Scoring Summary |
|---|
| Colton Sceviour 11 (Nic Dowd, Jerome Samson) |
| Ryan Dzingel 18 (Davis Drewiske, Colin Greening) |
| Jerome Samson 14 (Ben Smith, Matt Puempel) |
| Eric O'Dell 14 (Richard Petiot, Serge Payer) |
| Tommy Wingels 25 (P.A. Parenteau, Kris Russell) |
| Jyrki Jokipakka 7 (Mark Barberio, Greg Zanon) |