Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 0 | 0 | 0 | 0 |
OTT | 0 | 0 | 2 | 2 |
Goals |
---|
Florida - NONE |
Ottawa - HARTNELL (1), SCHWARTZ (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 11 | 7 | 12 | 30 |
OTT | 11 | 10 | 9 | 30 |
Goaltenders |
---|
Florida - J-S Giguere (28 SV) L |
Ottawa - Mike Smith (30 SV) W |
Power Play | |
---|---|
Florida | 0 of 3 |
Ottawa | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 12430 | |
Net Profit | $1,398,375 |
1ST PERIOD |
---|
D. BRASSARD FLA (HIGHSTICKING, Minor) 01:58 |
2ND PERIOD |
---|
K. ALZNER OTT (ELBOWING, Minor) 02:22 |
S. HARTNELL OTT (ELBOWING, Minor) 10:46 |
3RD PERIOD |
---|
C. HANSON OTT (GOALIE INTERERENCE, Minor) 03:51 |
K. BIEKSA FLA (BOARDING, Minor) 15:14 |
T. MYERS FLA (ROUGHING, Minor) 16:52 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 00:31 | HARTNELL 1 (STOLL, RIELLY) | 0-1 |
OTTAWA | 12:23 | SCHWARTZ 1 (HANSON, STUART) | 0-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Tanguay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Andrei Markov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Ben Ondrus | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Brad Richardson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Daniel Briere | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
David Legwand | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 22 |
Derick Brassard | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
Devin Setoguchi | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 8 |
Jamie McBain | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Jay McClement | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
Kevin Bieksa | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 20 |
Kyle Chipchura | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Kyle Okposo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Marcus Kruger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Mark Giordano | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 24 |
Scott Parker | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
Tomas Kopecky | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Tyler Myers | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 28 | 30 | 0.933 | L | 2-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jaden Schwartz | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
Scott Hartnell | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 17 |
Brad Stuart | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 21 |
Christian Hanson | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 7 |
Jarret Stoll | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 21 |
Morgan Rielly | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
Alex Goligoski | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
Brayden Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
Cody Hodgson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Cody McCormick | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Georges Laraque | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Jake Gardiner | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
Karl Alzner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Lee Stempniak | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 21 |
Luc Bourdon | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 |
Marian Hossa | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
Matt Duchene | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
Milan Michalek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mike Smith | 30 | 30 | 1 | W | 2-0-0 |
None |
1 | Mike Smith | OTT |
2 | Brad Stuart | OTT |
3 | Scott Hartnell | OTT |
Goalies |
---|
New Haven: Ray Emery |
Moncton: Anders Nilsson |
Scoring Summary |
---|
Andreas Nodl 3 (Ryane Clowe, Micheal Haley) |
Jon Matsumoto 4 (Nik Antropov, Zach Trotman) |
Ryane Clowe 3 (Craig Cunningham, Marc-Andre Gragnani) |