

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 0 | 0 | 2 | 2 |
| WSH | 0 | 1 | 3 | 4 |
| Goals |
|---|
| Montreal - BAILEY (1), HORTON (1) |
| Washington - CARTER (1), HEJDUK (1), ERIXON (1), VLASIC (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 8 | 7 | 7 | 22 |
| WSH | 9 | 13 | 12 | 34 |
| Goaltenders |
|---|
| Montreal - Cam Ward (30 SV) L |
| Washington - Jonathan Bernier (20 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 1 |
| Washington | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| J. BAILEY MTL (CROSS-CHECKING, Minor) 19:31 |
| 2ND PERIOD |
|---|
| M. SCHEIFELE MTL (CROSS-CHECKING, Minor) 03:55 |
| R. ELLIS MTL (HOOKING, Minor) 06:59 |
| 3RD PERIOD |
|---|
| M. SANTORELLI MTL (ELBOWING, Minor) 04:09 |
| J. LEOPOLD MTL (ROUGHING, Double Minor) 05:28 |
| T. TATAR MTL (HIGHSTICKING, Minor) 15:52 |
| J. CHIMERA WSH (ROUGHING, Minor) 18:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 18:30 | CARTER 23 (LECAVALIER, VLASIC) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 01:23 | HEJDUK 25 (TAVARES, EKMAN-LARSSON) | 0-2 |
| MONTREAL | 02:10 | BAILEY 18 (MALONE, SCHEIFELE) | 1-2 |
| WASHINGTON | 06:25 | ERIXON 2 (MARCHAND, LECAVALIER) (PP) | 1-3 |
| WASHINGTON | 15:09 | VLASIC 4 (HEJDUK) | 1-4 |
| MONTREAL | 17:12 | HORTON 23 (UNASSISTED) (SH) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Josh Bailey | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 19 |
| Nathan Horton | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 24 |
| Mark Scheifele | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 17 |
| Ryan Malone | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 16 |
| Alexander Semin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Alexander Sulzer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Anders Lee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Brock Nelson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Byron Froese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Erik Cole | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Jordan Leopold | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 21 |
| Josef Melichar | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 |
| Justin Schultz | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Mike Santorelli | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 9 |
| Ryan Ellis | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Tom Kuhnhackl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Tomas Kaberle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Tomas Tatar | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 30 | 34 | 0.882 | L | 23-18-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc-Edouard Vlasic | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 24 |
| Milan Hejduk | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 21 |
| Vincent Lecavalier | 0 | 2 | 2 | +1 | 3 | 0 | 5 | 22 |
| Anson Carter | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 20 |
| Tim Erixon | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
| Brad Marchand | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 20 |
| John Tavares | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 21 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
| Corban Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dennis Seidenberg | 0 | 0 | 0 | +1 | 1 | 0 | 7 | 25 |
| Derek Grant | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Jason Chimera | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 21 |
| Kyle Wanvig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 14 |
| Nick Spaling | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Steve Begin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tim Gleason | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 20 | 22 | 0.909 | W | 29-17-4 |
| Tomas Kaberle injured at 02:51 of the 3rd Period |
| 1 | Milan Hejduk | WSH |
| 2 | Marc-Edouard Vlasic | WSH |
| 3 | Josh Bailey | MTL |


| Goalies |
|---|
| Hamilton: Riku Helenius |
| Hershey: Sebastien Caron |
| Scoring Summary |
|---|
| Korbinian Holzer 4 (Tim Schaller, Joakim Nordstrom) |
| Chris Terry 10 (Landon Ferraro, Tye McGinn) |
| Benn Ferriero 23 (Ryane Clowe, Stephane DaCosta) |
| Chris Terry 11 (unknown, Jonathon Blum) |
| Benn Ferriero 24 (Derek Ryan, Jared Cowen) |
| Stephen Peat 21 (Greg McKegg, Dustin Boyd) |
| Dustin Boyd 21 (Lance Bouma, Konstantin Koltsov) |
| T.J. Brennan 7 (Ben Maxwell, Jori Lehtera) |