FINAL

Buffalo

32-31-7 (8th Eastern)

Edmonton

36-27-7 (4e Western)
Edmonton Coliseum
Team Scoring 1ST 2ND 3RD T
BUF 0 3 1 4
EDM 1 1 3 5
Goals
Buffalo - JOHANSSON (2), BRIERE (1), OLESZ (1)
Edmonton - ROY (2), GAINEY (1), CLUTTERBUCK (1), KUNITZ (1)
Shots 1ST 2ND 3RD T
BUF 3 13 6 22
EDM 11 10 10 31
Goaltenders
Buffalo - Jimmy Howard (21 SV) L
Edmonton - Antti Niemi (18 SV) W
Power Play
Buffalo 0 of 0
Edmonton 0 of 5
Financials
Attendance 14934
Net Profit $2,217,699
Game Summary
1ST PERIOD
D. BRIERE BUF (ROUGHING, Minor) 03:34
M. EKHOLM BUF (HIGHSTICKING, Minor, Misconduct) 11:14
J. JOKINEN BUF (HIGHSTICKING, Double Minor) 12:08
2ND PERIOD
No Penalties
3RD PERIOD
D. BRIERE BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 08:21
D. BRIERE BUF (CHARGING, Minor) 15:40
1ST PERIOD
EDMONTON 10:06 GAINEY 8 (JOORIS, EBERLE) 0-1
2ND PERIOD
BUFFALO 01:15 BRIERE 19 (GILBERT, JOHANSSON) 1-1
EDMONTON 06:14 ROY 29 (UNASSISTED) 1-2
BUFFALO 09:16 JOHANSSON 9 (BRIERE, GILBERT) 2-2
BUFFALO 10:40 OLESZ 4 (UNASSISTED) 3-2
3RD PERIOD
BUFFALO 02:26 JOHANSSON 10 (JOSI, GILBERT) 4-2
EDMONTON 03:26 CLUTTERBUCK 14 (ROY) 4-3
EDMONTON 10:48 ROY 30 (SUTER, CARLSON) 4-4
EDMONTON 11:09 KUNITZ 13 (ROY, SUTER) 4-5
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Marcus Johansson 2 1 3 +3 3 0 0 12
Tom Gilbert 0 3 3 +2 0 0 0 17
Daniel Briere 1 1 2 +2 2 6 2 16
Rostislav Olesz 1 0 1 0 1 0 0 4
Roman Josi 0 1 1 +3 1 0 2 18
Anton Stralman 0 0 0 -1 1 0 0 15
Benoit Pouliot 0 0 0 -1 0 0 1 15
Brad Boyes 0 0 0 -3 3 0 3 22
Dale Weise 0 0 0 0 0 0 0 4
Dion Phaneuf 0 0 0 -2 3 0 2 22
Henrik Zetterberg 0 0 0 -3 0 0 1 23
Jussi Jokinen 0 0 0 -1 0 4 3 20
Kevin Shattenkirk 0 0 0 -2 1 0 2 24
Logan Couture 0 0 0 -2 1 0 2 16
Mattias Ekholm 0 0 0 -1 1 12 1 14
Nicklas Backstrom 0 0 0 +2 4 0 4 23
Petteri Nokelainen 0 0 0 -1 0 0 0 16
Ryan Stoa 0 0 0 0 1 0 1 7
Goalies
Name S SA SV% W/L REC
Jimmy Howard 21 26 0.808 L 23-18-6
John Gibson 5 5 1.000
Skaters
Name G A PTS +/- SOG PIM HT IT
Derek Roy 2 2 4 +2 4 0 3 22
Ryan Suter 0 2 2 +2 1 0 2 23
Cal Clutterbuck 1 0 1 +2 3 0 3 18
Chris Kunitz 1 0 1 +2 2 0 3 24
Steve Gainey 1 0 1 +1 3 0 1 13
John Carlson 0 1 1 +2 0 0 1 19
Jordan Eberle 0 1 1 +1 2 0 0 14
Josh Jooris 0 1 1 +1 1 0 0 11
Andy McDonald 0 0 0 -2 3 0 0 22
Connor Murphy 0 0 0 +1 2 0 0 14
Corey Perry 0 0 0 -2 1 0 3 23
Jussi Timonen 0 0 0 +1 1 0 1 16
Niklas Hjalmarsson 0 0 0 -2 3 0 1 22
Patrick Kaleta 0 0 0 0 0 0 1 5
Ryan Wilson 0 0 0 -2 3 0 2 22
Sam Gagner 0 0 0 -2 0 0 4 22
Tim Brent 0 0 0 0 1 0 0 5
Tommy Cross 0 0 0 0 1 0 1 5
Goalies
Name S SA SV% W/L REC
Antti Niemi 18 22 0.818 W 29-12-6
Game Notes
John Gibson enters game at 11:09 of 3rd period
Game Stars
1 Derek Roy EDM
2 Marcus Johansson BUF
3 Daniel Briere BUF
Minor League Box Score

Rochester

Richmond

Goalies
Rochester: Erik Ersberg
Richmond: Michael Garnett
Scoring Summary
David Moss 22 (Tim Kennedy, Derek Meech)
Dana Tyrell 15 (T.J. Galiardi, B.J. Crombeen)
Nick Shore 14 (Nick Bonino, Paul Ladue)
Darroll Powe 18 (Matt Bartkowski, Mats Zuccarello)