Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 0 | 1 | 1 | 0 | 2 |
NJD | 1 | 0 | 1 | 0 | 2 |
Goals |
---|
NYIsles - TKACHUK (2) |
NewJersey - MOROZOV (2) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 7 | 7 | 10 | 3 | 27 |
NJD | 5 | 5 | 8 | 2 | 20 |
Goaltenders |
---|
NYIsles - Roberto Luongo (18 SV) T |
NewJersey - Evgeni Nabokov (25 SV) T |
Power Play | |
---|---|
NYIsles | 0 of 8 |
NewJersey | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,500,000 |
1ST PERIOD |
---|
J. KINDL NJD (ELBOWING, Minor) 05:55 |
B. SALVADOR NJD (CROSS-CHECKING, Double Minor) 07:05 |
J. STUMPEL NYI (HIGHSTICKING, Minor) 17:21 |
2ND PERIOD |
---|
D. KASPARAITIS NJD (BOARDING, Minor) 15:28 |
3RD PERIOD |
---|
F. FEDOROV NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 04:54 |
R. LINTNER NYI (HOOKING, Minor) 07:42 |
B. SALVADOR NJD (ELBOWING, Minor) 08:17 |
A. VERMETTE NYI (CROSS-CHECKING, Double Minor) 11:00 |
F. FEDOROV NJD (ROUGHING, Double Minor) 13:31 |
D. YUSHKEVICH NJD (ELBOWING, Minor) 15:51 |
A. MOROZOV NJD (HIGHSTICKING, Minor) 18:19 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NEWJERSEY | 02:51 | MOROZOV 1 (MARLEAU, KOVALCHUK) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
NYISLES | 14:23 | TKACHUK 1 (VERMETTE, DALEY) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
NYISLES | 03:33 | TKACHUK 2 (KRIVOKRASOV, VERMETTE) | 2-1 |
NEWJERSEY | 14:57 | MOROZOV 2 (MARLEAU, SALO) (SH) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Keith Tkachuk | 2 | 0 | 2 | +2 | 3 | 0 | 7 | 25 |
Antoine Vermette | 0 | 2 | 2 | +2 | 1 | 4 | 2 | 26 |
Sergei Krivokrasov | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 25 |
Trevor Daley | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 27 |
Andrew Ference | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 28 |
Boris Mironov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Brian Gionta | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Darcy Tucker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
Jozef Stumpel | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
Nicklas Lidstrom | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
Olli Jokinen | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 28 |
Ray Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Richard Lintner | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
Roman Vopat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Ryan Callahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Thomas Vanek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Valtteri Filppula | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
Zdeno Chara | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 18 | 20 | 0.900 | T | 0-0-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexei Morozov | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 20 |
Patrick Marleau | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 26 |
Ilya Kovalchuk | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 28 |
Sami Salo | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 19 |
Alexander Mogilny | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
Bryce Salvador | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 24 |
Dan Hinote | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Danil Markov | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
Darius Kasparaitis | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
Dmitri Yushkevich | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 20 |
Eric Boulton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Evgeni Malkin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 |
Fedor Fedorov | 0 | 0 | 0 | -1 | 1 | 6 | 1 | 11 |
Jakub Kindl | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Mikhail Grabovski | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
Owen Nolan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Willie Mitchell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
Yan Golubovsky | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Evgeni Nabokov | 25 | 27 | 0.926 | T | 0-0-1 |
None |
1 | Keith Tkachuk | NYI |
2 | Alexei Morozov | NJD |
3 | Evgeni Nabokov | NJD |
Goalies |
---|
Shinnecock: Kevin Hodson |
Seattle: Steve Shields |
Scoring Summary |
---|
Jani Rita 1 (Wyatt Smith, Petr Schastlivy) |
Mike Grier 1 (Alexei Smirnov, Brian Boyle) |
Mike Grier 2 (Sean O'Donnell, Antti Aalto) |
Jussi Timonen 1 (Robert Schnabel, Mats Lindgren) |
Bruno St. Jacques 1 (Chris Mcallister, Vaclav Nedorost) |
Vladimir Vorobiev 1 (Chris Simon, Cory Sarich) |
Vladimir Chebaturkin 1 (Alexei Zhitnik, Philippe Dupuis) |
Tim Wallace 1 (Andrei Nikolishin, Pavel Brendl) |
Pavel Brendl 1 (Vlastimil Kroupa, Steven Halko) |
Artem Chubarov 1 (Maxim Galanov, Sergei Gusev) |
Sergei Brylin 1 (Alexander Khavanov, Stanislav Chistov) |
Stanislav Chistov 1 (Chris Simon, Sami Lepisto) |
Vladimir Vorobiev 2 (Sergei Brylin, Vladimir Vorobiev) |
Andrei Nikolishin 1 (Andrei Nikolishin, Artem Chubarov) |
Stanislav Chistov 2 (Philippe Dupuis, Artem Chubarov) |
Steven Halko 1 (Sergei Gusev, Philippe Dupuis) |
Sergei Brylin 2 (Andrei Nikolishin, Sergei Brylin) |
Artem Chubarov 2 (Vladimir Chebaturkin, Chris Simon) |