

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 2 | 2 | 4 |
| BUF | 0 | 0 | 1 | 1 |
| Goals |
|---|
| NYRangers - SEDIN (2), FROLOV (1), LATENDRESSE (1) |
| Buffalo - GILBERT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 2 | 12 | 12 | 26 |
| BUF | 10 | 11 | 11 | 32 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (31 SV) W |
| Buffalo - Jimmy Howard (22 SV) L |
| Power Play | |
|---|---|
| NYRangers | 0 of 3 |
| Buffalo | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18381 | |
| Net Profit | $1,902,434 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| T. GILBERT BUF (BOARDING, Minor) 07:48 |
| C. GLENCROSS NYR (HIGHSTICKING, Minor) 12:23 |
| D. BRIERE BUF (CHARGING, Major) 12:23 |
| J. O'NEILL NYR (GOALIE INTERERENCE, Minor) 16:41 |
| 3RD PERIOD |
|---|
| A. STRALMAN BUF (HIGHSTICKING, Minor, Game Misconduct) 01:47 (Served by Jussi Jokinen) |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 16:55 | SEDIN 17 (PANIK, PITKANEN) | 1-0 |
| NYRANGERS | 20:00 | SEDIN 27 (PITKANEN, GIONTA) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 03:48 | FROLOV 22 (PITKANEN, O'NEILL) | 3-0 |
| BUFFALO | 10:25 | GILBERT 5 (JOHANSSON, BRIERE) | 3-1 |
| NYRANGERS | 12:59 | LATENDRESSE 11 (UNASSISTED) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joni Pitkanen | 0 | 3 | 3 | +3 | 1 | 0 | 2 | 25 |
| Alex Frolov | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 24 |
| Daniel Sedin | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 20 |
| Guillaume Latendresse | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8 |
| Henrik Sedin | 1 | 0 | 1 | +3 | 4 | 0 | 0 | 28 |
| Brian Gionta | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 22 |
| Jeff O'Neill | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 22 |
| Richard Panik | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 6 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| David Steckel | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Erik Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Filip Kuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jan Rutta | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 28 |
| Richard Jackman | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Rickard Rakell | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 31 | 32 | 0.969 | W | 27-17-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Gilbert | 1 | 0 | 1 | -2 | 1 | 2 | 3 | 22 |
| Daniel Briere | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 18 |
| Marcus Johansson | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 18 |
| Anton Stralman | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 9 |
| Benoit Pouliot | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Brad Boyes | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 19 |
| Dale Weise | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Dion Phaneuf | 0 | 0 | 0 | -3 | 6 | 0 | 6 | 22 |
| Henrik Zetterberg | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 22 |
| Jussi Jokinen | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 15 |
| Kevin Shattenkirk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Logan Couture | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nicklas Backstrom | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 26 |
| Petteri Nokelainen | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
| Roman Josi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Rostislav Olesz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ryan Stoa | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 22 | 26 | 0.846 | L | 23-19-6 |
| Andrew MacDonald injured at 01:47 of the 3rd Period |
| Anton Stralman ejected at 01:47 of the 3rd Period |
| 1 | Braden Holtby | NYR |
| 2 | Joni Pitkanen | NYR |
| 3 | Henrik Sedin | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Rochester: Justin Peters |
| Scoring Summary |
|---|
| Tom Sestito 11 (Colby Armstrong, Paul Carey) |
| Colby Armstrong 17 (Brett Bellemore, Paul Szczechura) |
| T.J. Galiardi 19 (Philippe Dupuis, David Moss) |
| Derek Meech 10 (Jan Bulis, David Ullstrom) |
| Patrick O'Sullivan 16 (B.J. Crombeen, Mark Fraser) |
| David Moss 23 (Linden Vey, Tomas Kana) |