

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 0 | 0 | 1 |
| VAN | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Ottawa - DUCHENE (1) |
| Vancouver - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 12 | 12 | 9 | 33 |
| VAN | 6 | 7 | 10 | 23 |
| Goaltenders |
|---|
| Ottawa - Corey Crawford (23 SV) W |
| Vancouver - Henrik Lundqvist (32 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 3 |
| Vancouver | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 10943 | |
| Net Profit | $902,798 | |
| 1ST PERIOD |
|---|
| D. MORRIS VAN (ELBOWING, Minor) 07:44 |
| 2ND PERIOD |
|---|
| D. MORRIS VAN (BOARDING, Minor) 02:39 |
| 3RD PERIOD |
|---|
| C. CECI VAN (CROSS-CHECKING, Minor) 16:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:23 | DUCHENE 2 (SCHENN, RIELLY) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Duchene | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 23 |
| Brayden Schenn | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 24 |
| Morgan Rielly | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Alex Goligoski | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Brad Stuart | 0 | 0 | 0 | +1 | 3 | 0 | 6 | 26 |
| Christian Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cody Hodgson | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 20 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Karl Alzner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Lee Stempniak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Luc Bourdon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Marian Hossa | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
| Mark Parrish | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 20 |
| Max Domi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Milan Michalek | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 18 |
| Scott Hartnell | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Corey Crawford | 23 | 23 | 1.000 | W | 3-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrei Loktionov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Boris Valabik | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 23 |
| Brad Richards | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Brandon Saad | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Cody Ceci | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 |
| Colton Parayko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Daniel Tkaczuk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| David McIntyre | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 18 |
| David Savard | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Derek Morris | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 22 |
| Jack Skille | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| James Sheppard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Kyle Cumiskey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Lars Eller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Rick Nash | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Spencer Machacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zack Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 32 | 33 | 0.97 | L | 1-3-0 |
| Morgan Rielly injured at 10:19 of the 2nd Period |
| 1 | Corey Crawford | OTT |
| 2 | Henrik Lundqvist | VAN |
| 3 | Brayden Schenn | OTT |


| Goalies |
|---|
| Moncton: Jeremy Smith |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Tanner Pearson 2 (Justin Mapletoft, Mason Raymond) |
| Robert Nilsson 3 (Trevor vanRiemsdyk, Cal O'Reilly) |
| Justin Mapletoft 3 (Jiri Sekac, Clarke MacArthur) |
| Cal O'Reilly 1 (Alexander Vasyunov, Thomas Vanek) |
| Mason Raymond 2 (Vladimir Zharkov, Matt Martin) |
| Clarke MacArthur 3 (Dennis Rasmussen, Chris Mueller) |
| Tanner Pearson 3 (Luke Gazdic, Paul Postma) |
| Matt Martin 1 (Kent Huskins, Carl Sneep) |
| Clarke MacArthur 4 (Ivan Vishnevskiy, Matt Martin) |
| Bryan Bickell 3 (Oscar Moller, Joe Finley) |