

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 2 | 0 | 2 | 4 |
| CLB | 5 | 3 | 1 | 9 |
| Goals |
|---|
| Vancouver - TKACZUK (1), SAAD (1), MCINTYRE (1), ELLER (1) |
| Columbus - PRONGER (2), PARKER (2), KREIDER (1), BROWN (1), CARR (1), DUMONT (1), OVECHKIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 9 | 1 | 12 | 22 |
| CLB | 15 | 16 | 4 | 35 |
| Goaltenders |
|---|
| Vancouver - Frederik Andersen (8 SV) L |
| Columbus - Chad Johnson (18 SV) W |
| Power Play | |
|---|---|
| Vancouver | 2 of 7 |
| Columbus | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13158 | |
| Net Profit | $1,282,905 | |
| 1ST PERIOD |
|---|
| R. POLAK CLB (CHARGING, Minor) 01:16 |
| R. WHITNEY CLB (ROUGHING, Minor) 05:50 |
| B. VALABIK VAN (FIGHTING) 16:37 |
| R. POLAK CLB (FIGHTING) 16:37 |
| R. NASH VAN (HOOKING, Minor) 17:25 |
| Z. SMITH VAN (ELBOWING, Minor) 17:46 |
| 2ND PERIOD |
|---|
| D. TKACZUK VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 03:58 |
| C. KREIDER CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 03:58 |
| C. PRONGER CLB (HIGHSTICKING, Double Minor) 10:50 |
| J. SKILLE VAN (ROUGHING, Minor) 14:25 |
| D. TKACZUK VAN (GOALIE INTERERENCE, Minor) 19:59 |
| J. MUZZIN CLB (ELBOWING, Major) 19:59 |
| 3RD PERIOD |
|---|
| C. CECI VAN (ELBOWING, Minor) 04:32 |
| C. KREIDER CLB (ELBOWING, Minor) 08:02 |
| R. NASH VAN (ROUGHING, Minor) 08:55 |
| C. KREIDER CLB (ROUGHING, Minor) 08:55 |
| A. PIETRANGELO CLB (CROSS-CHECKING, Minor) 14:46 |
| J. MUZZIN CLB (ROUGHING, Minor) 17:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 00:42 | PRONGER 6 (JONSSON, SPEZZA) | 0-1 |
| VANCOUVER | 05:50 | TKACZUK 13 (SKILLE, NIKITIN) | 1-1 |
| COLUMBUS | 08:05 | KREIDER 14 (WHITNEY, OVECHKIN) | 1-2 |
| VANCOUVER | 10:25 | SAAD 8 (RICHARDS, MORRIS) | 2-2 |
| COLUMBUS | 11:31 | PRONGER 7 (JONSSON, BROWN) | 2-3 |
| COLUMBUS | 16:15 | PARKER 9 (CARR, STONER) | 2-4 |
| COLUMBUS | 19:03 | PARKER 10 (MCGINN, JONSSON) (PP) | 2-5 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 10:15 | BROWN 21 (PRONGER, JONSSON) | 2-6 |
| COLUMBUS | 13:57 | CARR 7 (POLAK, DUMONT) (SH) | 2-7 |
| COLUMBUS | 19:53 | DUMONT 1 (MUZZIN, MCGINN) | 2-8 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 06:06 | OVECHKIN 35 (YORK) (PP) | 2-9 |
| VANCOUVER | 08:44 | MCINTYRE 9 (RICHARDS, NASH) (PP) | 3-9 |
| VANCOUVER | 15:41 | ELLER 12 (PARAYKO, NIKITIN) (PP) | 4-9 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Richards | 0 | 2 | 2 | -2 | 0 | 0 | 1 | 22 |
| Nikita Nikitin | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 20 |
| Brandon Saad | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 14 |
| Daniel Tkaczuk | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 16 |
| David McIntyre | 1 | 0 | 1 | -2 | 2 | 0 | 4 | 20 |
| Lars Eller | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 22 |
| Colton Parayko | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 18 |
| Derek Morris | 0 | 1 | 1 | -3 | 2 | 0 | 2 | 30 |
| Jack Skille | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 17 |
| Rick Nash | 0 | 1 | 1 | -1 | 2 | 4 | 2 | 16 |
| Andrei Loktionov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Boris Valabik | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 14 |
| Cody Ceci | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 18 |
| David Savard | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
| James Sheppard | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Scottie Upshall | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 10 |
| Spencer Machacek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Zack Smith | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 18 | 22 | 0.818 | ||
| Frederik Andersen | 8 | 13 | 0.615 | L | 3-13-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kenny Jonsson | 0 | 4 | 4 | +3 | 2 | 0 | 2 | 21 |
| Chris Pronger | 2 | 1 | 3 | +3 | 5 | 4 | 3 | 24 |
| Scott Parker | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 16 |
| Alex Ovechkin | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 18 |
| Daniel Carr | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 16 |
| Dustin Brown | 1 | 1 | 2 | +3 | 4 | 0 | 2 | 15 |
| Gabriel Dumont | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| Jamie McGinn | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
| Chris Kreider | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 18 |
| Clayton Stoner | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Jake Muzzin | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 7 |
| Jason Spezza | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 14 |
| Mike York | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Roman Polak | 0 | 1 | 1 | +1 | 0 | 7 | 4 | 15 |
| Ryan Whitney | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 24 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
| Patrik Berglund | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Paul Kariya | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chad Johnson | 18 | 22 | 0.818 | W | 2-1-0 |
| Boris Valabik and Roman Polak fight to a draw |
| Henrik Lundqvist enters game at 19:03 of 1st period |
| 1 | Chris Pronger | CLB |
| 2 | Kenny Jonsson | CLB |
| 3 | Scott Parker | CLB |


| Goalies |
|---|
| Utica: Jack Campbell |
| Dayton: Allen York |
| Scoring Summary |
|---|
| Joe Finley 8 (Bryan Bickell, unknown) |
| Bryan Bickell 33 (Matt Lashoff, Dylan McIlrath) |
| Ben Smith 17 (Jerome Samson, Andy Andreoff) |
| Lance Ward 2 (Nic Dowd, Kurtis Foster) |
| Kurtis Foster 1 (Paul Martin, Jani Hakanpaa) |
| Colton Sceviour 13 (Richard Petiot, Colin Greening) |