

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 2 | 0 | 0 | 2 |
| VAN | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Carolina - DUBINSKY (1), CAMMALLERI (1) |
| Vancouver - MORRIS (1), NASH (1), GORGES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 14 | 11 | 10 | 35 |
| VAN | 7 | 4 | 11 | 22 |
| Goaltenders |
|---|
| Carolina - Tuukka Rask (19 SV) L |
| Vancouver - Frederik Andersen (33 SV) W |
| Power Play | |
|---|---|
| Carolina | 0 of 3 |
| Vancouver | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16256 | |
| Net Profit | $1,341,120 | |
| 1ST PERIOD |
|---|
| T. ZAJAC CAR (CROSS-CHECKING, Minor) 00:57 |
| D. MCINTYRE VAN (CHECKING-FROM-BEHIND, Major, Game Misconduct) 00:57 (Served by Mattias Ohlund) |
| M. D'AGOSTINI CAR (HOOKING, Minor, Misconduct) 10:29 |
| 2ND PERIOD |
|---|
| M. HAVLAT CAR (BOARDING, Minor) 05:06 |
| L. SMID CAR (CROSS-CHECKING, Minor) 14:43 |
| T. ZAJAC CAR (HOOKING, Minor) 14:52 |
| 3RD PERIOD |
|---|
| D. MORRIS VAN (CHARGING, Minor) 08:12 |
| C. PARAYKO VAN (CROSS-CHECKING, Minor) 17:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:04 | MORRIS 12 (SKILLE, JOKINEN) (SH) | 0-1 |
| VANCOUVER | 07:18 | NASH 31 (GORGES, SKILLE) | 0-2 |
| CAROLINA | 09:40 | DUBINSKY 23 (SMID, DUMONT) | 1-2 |
| CAROLINA | 19:30 | CAMMALLERI 22 (HAVLAT, ZAJAC) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 15:58 | GORGES 4 (JOKINEN, PARAYKO) (PP) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Dubinsky | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 21 |
| Mike Cammalleri | 1 | 0 | 1 | +1 | 1 | 0 | 7 | 24 |
| J.P. Dumont | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 20 |
| Ladislav Smid | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 25 |
| Martin Havlat | 0 | 1 | 1 | +1 | 3 | 2 | 3 | 20 |
| Travis Zajac | 0 | 1 | 1 | +1 | 2 | 4 | 1 | 22 |
| Daniel Winnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jannik Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jeff Schultz | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 28 |
| Justin Abdelkader | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Matt D'Agostini | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 7 |
| Mike Hoffman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Patrik Stefan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Pavel Vorobiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Richard Lintner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Ryan Parent | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Scott Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Victor Hedman | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tuukka Rask | 19 | 22 | 0.864 | L | 25-23-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Josh Gorges | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 23 |
| Jack Skille | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 21 |
| Jussi Jokinen | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 27 |
| Derek Morris | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 22 |
| Rick Nash | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 21 |
| Colton Parayko | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 17 |
| Andrei Loktionov | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| B.J. Crombeen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Brad Richards | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Brandon Saad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| David McIntyre | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| David Savard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lars Eller | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 12 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Nikita Nikitin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| Scottie Upshall | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 11 |
| Zack Smith | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 33 | 35 | 0.943 | W | 6-9-3 |
| Scott Hannan injured at 00:57 of the 1st Period |
| David McIntyre ejected at 00:57 of the 1st Period |
| 1 | Frederik Andersen | VAN |
| 2 | Brandon Dubinsky | CAR |
| 3 | Rick Nash | VAN |


| Goalies |
|---|
| Norfolk: Ari Ahonen |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Michel Ouellet 12 (Matt Beleskey, Zac Rinaldo) |
| Patrick Bordeleau 10 (Duncan Milroy, Jimmy Hayes) |
| unknown (Spencer Machacek, Joe Finley) |