Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 2 | 0 | 0 | 2 |
TOR | 0 | 0 | 3 | 3 |
Goals |
---|
NYIsles - JACKMAN (1), JOKINEN (1) |
Toronto - KAPANEN (1), BENN (1), HORTON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 15 | 16 | 8 | 39 |
TOR | 3 | 2 | 14 | 19 |
Goaltenders |
---|
NYIsles - Roberto Luongo (16 SV) L |
Toronto - Marc-Andre Fleury (37 SV) W |
Power Play | |
---|---|
NYIsles | 1 of 6 |
Toronto | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 19001 | |
Net Profit | $1,425,075 |
1ST PERIOD |
---|
J. ALLISON TOR (GOALIE INTERERENCE, Minor) 14:44 |
A. MIETTINEN TOR (ROUGHING, Minor) 15:32 |
A. ERIKSSON TOR (ELBOWING, Minor) 17:20 |
2ND PERIOD |
---|
S. KAPANEN TOR (CHARGING, Double Minor, Misconduct) 08:58 |
A. AUCOIN TOR (HIGHSTICKING, Minor) 11:01 |
K. OKPOSO TOR (BOARDING, Minor) 16:01 |
C. MCALLISTER NYI (CROSS-CHECKING, Minor) 19:19 |
M. ERAT TOR (ROUGHING, Minor) 19:19 |
3RD PERIOD |
---|
A. VERMETTE NYI (ELBOWING, Minor) 07:18 |
1ST PERIOD | |||
---|---|---|---|
NYISLES | 08:53 | JACKMAN 4 (ROLSTON) | 1-0 |
NYISLES | 15:19 | JOKINEN 25 (FILPPULA) (PP) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 00:16 | KAPANEN 10 (PIROS, KABERLE) | 2-1 |
TORONTO | 12:20 | BENN 26 (ALLISON, OKPOSO) | 2-2 |
TORONTO | 19:28 | HORTON 15 (ERAT, KABERLE) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Olli Jokinen | 1 | 0 | 1 | -2 | 8 | 0 | 3 | 28 |
Tim Jackman | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 9 |
Brian Rolston | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
Valtteri Filppula | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 19 |
Andrew Ference | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 22 |
Antoine Vermette | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 20 |
Chris Mcallister | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Craig MacDonald | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Jeff Petry | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
Joey Tetarenko | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
Jonathan Hedstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Mike Rucinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Nicklas Lidstrom | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
Pierre-Marc Bouchard | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 17 |
Radovan Somik | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
Ryan Callahan | 0 | 0 | 0 | -1 | 7 | 0 | 2 | 20 |
Trevor Daley | 0 | 0 | 0 | -2 | 0 | 0 | 7 | 21 |
Zdeno Chara | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 16 | 19 | 0.842 | L | 23-20-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tomas Kaberle | 0 | 2 | 2 | +2 | 0 | 0 | 4 | 25 |
Jamie Benn | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
Nathan Horton | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 17 |
Sami Kapanen | 1 | 0 | 1 | +1 | 1 | 14 | 1 | 10 |
Jason Allison | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 17 |
Kamil Piros | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 16 |
Kyle Okposo | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 20 |
Martin Erat | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 20 |
Adrian Aucoin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
Anders Eriksson | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 15 |
Antti Miettinen | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 12 |
Brad Isbister | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brooks Orpik | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
Erik Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Evgeni Malkin | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
Jay Bouwmeester | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
Roman Vopat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 37 | 39 | 0.949 | W | 26-17-5 |
None |
1 | Marc-Andre Fleury | TOR |
2 | Olli Jokinen | NYI |
3 | Tomas Kaberle | TOR |
Goalies |
---|
Shinnecock: Michael Leighton |
Halifax: Adam Munro |
Scoring Summary |
---|
Alexei Smirnov 19 (Vaclav Nedorost, Jani Rita) |
Petr Schastlivy 26 (Frank Banham, Ray Schultz) |
Petr Schastlivy 27 (Dick Tarnstrom, Oskars Bartulis) |
R.J. Umberger 17 (Paul Bissonnette, Jan Hejda) |
Mathieu Dandenault 6 (Richard Zednik, Nikita Alexeev) |
Bryce Salvador 11 (Mike Weaver, Grant Clitsome) |
Paul Bissonnette 21 (Jonathan Cheechoo, Peter Worrell) |
Peter Worrell 22 (Andreas Dackell, Todd Harvey) |
Jason Strudwick 13 (Justin Mapletoft, Shawn Thornton) |