

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LA | 2 | 0 | 0 | 0 | 2 |
| WSH | 0 | 0 | 2 | 0 | 2 |
| Goals |
|---|
| LosAngeles - SCHENN (1), SPURGEON (1) |
| Washington - CARTER (1), BEGIN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LA | 10 | 10 | 8 | 3 | 31 |
| WSH | 9 | 12 | 11 | 4 | 36 |
| Goaltenders |
|---|
| LosAngeles - Devan Dubnyk (34 SV) T |
| Washington - Jonathan Bernier (29 SV) T |
| Power Play | |
|---|---|
| LosAngeles | 0 of 1 |
| Washington | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| M. PERREAULT LA (GOALIE INTERERENCE, Minor) 13:39 |
| Z. CHARA WSH (ELBOWING, Minor) 13:39 |
| 2ND PERIOD |
|---|
| L. SCHENN LA (BOARDING, Minor) 07:28 |
| M. GABORIK LA (ROUGHING, Minor) 18:59 |
| 3RD PERIOD |
|---|
| O. EKMAN-LARSSON WSH (BOARDING, Minor) 03:56 |
| R. O'BYRNE LA (ELBOWING, Minor) 06:26 |
| J. SPURGEON LA (UNSPORTSMANLIKE-CONDUCT, Minor) 13:53 |
| D. GRANT WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 13:53 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 09:07 | SCHENN 1 (BACKES, PERREAULT) | 1-0 |
| LOSANGELES | 17:14 | SPURGEON 9 (UNASSISTED) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:49 | CARTER 27 (TAVARES, VLASIC) (PP) | 2-1 |
| WASHINGTON | 16:24 | BEGIN 6 (WANVIG, KNIGHT) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jared Spurgeon | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 22 |
| Luke Schenn | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 16 |
| David Backes | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Mathieu Perreault | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 20 |
| Andrew Ference | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| David Perron | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Jeff Carter | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 22 |
| Lubomir Visnovsky | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 26 |
| Mark Letestu | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Patrick Maroon | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 19 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ryan O'Byrne | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 15 |
| Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devan Dubnyk | 34 | 36 | 0.944 | T | 30-20-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anson Carter | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 24 |
| Steve Begin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
| Corban Knight | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 5 |
| John Tavares | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 21 |
| Kyle Wanvig | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Marc-Edouard Vlasic | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 26 |
| Brad Marchand | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Dennis Seidenberg | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 28 |
| Derek Grant | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 14 |
| Jason Chimera | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 16 |
| Milan Hejduk | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 22 |
| Nick Spaling | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 19 |
| Tim Erixon | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Tim Gleason | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 29 | 31 | 0.935 | T | 31-18-5 |
| None |
| 1 | Devan Dubnyk | LA |
| 2 | Jonathan Bernier | WSH |
| 3 | Anson Carter | WSH |


| Goalies |
|---|
| Long Beach: Pascal Leclaire |
| Hershey: Sebastien Caron |
| Scoring Summary |
|---|
| Yanni Gourde 30 (unknown, Justin Holl) |