

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 0 |
| NJD | 0 | 3 | 1 | 4 |
| Goals |
|---|
| Buffalo - NONE |
| NewJersey - KOVALCHUK (2), DADONOV (1), JOKINEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 5 | 8 | 8 | 21 |
| NJD | 13 | 13 | 8 | 34 |
| Goaltenders |
|---|
| Buffalo - Jimmy Howard (30 SV) L |
| NewJersey - Semyon Varlamov (21 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 2 |
| NewJersey | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| D. BRIERE BUF (ROUGHING, Minor) 02:51 |
| R. JOSI BUF (CROSS-CHECKING, Minor) 10:02 |
| R. JOSI BUF (ROUGHING, Minor) 17:34 |
| 2ND PERIOD |
|---|
| A. STRALMAN BUF (HIGHSTICKING, Minor) 04:10 |
| 3RD PERIOD |
|---|
| K. SHATTENKIRK BUF (HIGHSTICKING, Double Minor) 03:01 |
| B. EAGER NJD (HOOKING, Minor) 05:08 |
| A. ANISIMOV NJD (GOALIE INTERERENCE, Minor) 09:42 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 01:58 | DADONOV 9 (VOYNOV, BOYNTON) | 0-1 |
| NEWJERSEY | 03:23 | KOVALCHUK 23 (SATAN, KLEPIS) | 0-2 |
| NEWJERSEY | 03:45 | KOVALCHUK 24 (KLEPIS) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 03:22 | JOKINEN 21 (DALEY, SATAN) (PP) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Stralman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Benoit Pouliot | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 14 |
| Brad Boyes | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Dale Weise | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Daniel Briere | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 15 |
| Dion Phaneuf | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 24 |
| Henrik Zetterberg | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 24 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Kevin Shattenkirk | 0 | 0 | 0 | -2 | 2 | 4 | 4 | 24 |
| Logan Couture | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
| Marcus Johansson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nicklas Backstrom | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 23 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Roman Josi | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 17 |
| Rostislav Olesz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Stoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tom Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 30 | 34 | 0.882 | L | 24-21-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 24 |
| Jakub Klepis | 0 | 2 | 2 | +3 | 2 | 0 | 3 | 17 |
| Miroslav Satan | 0 | 2 | 2 | +2 | 1 | 0 | 5 | 21 |
| Evgenii Dadonov | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 11 |
| Olli Jokinen | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 28 |
| Nick Boynton | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 11 |
| Slava Voynov | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Trevor Daley | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 26 |
| Artem Anisimov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Ben Eager | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Dmitry Kulikov | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 19 |
| Josef Boumedienne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Markus Naslund | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
| Matt Halischuk | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| Matt Taormina | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Travis Zajac | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Victor Oreskovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 21 | 21 | 1 | W | 29-18-2 |
| Travis Zajac injured at 19:32 of the 1st Period |
| 1 | Ilya Kovalchuk | NJD |
| 2 | Semyon Varlamov | NJD |
| 3 | Jakub Klepis | NJD |


| Goalies |
|---|
| Rochester: Justin Peters |
| Seattle: Antero Niittymaki |
| Scoring Summary |
|---|
| Paul Byron 14 (Derek Meech, John Moore) |
| David Ullstrom 23 (David Moss, Mark Fraser) |
| Max McCormick 10 (Freddy Meyer, Philippe Dupuis) |
| Blake Coleman 4 (Rhett Rakhshani, Jacob Josefson) |
| Noah Welch 4 (Alexei Marchenko, Nikita Gusev) |