

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 1 | 3 | 0 | 4 |
| EDM | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Calgary - NIELSEN (2), KOMAROV (1), SPOONER (1) |
| Edmonton - CARLSON (1), KALETA (1), WILSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 7 | 9 | 9 | 25 |
| EDM | 13 | 11 | 13 | 37 |
| Goaltenders |
|---|
| Calgary - Carey Price (34 SV) W |
| Edmonton - Antti Niemi (21 SV) L |
| Power Play | |
|---|---|
| Calgary | 2 of 2 |
| Edmonton | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 10861 | |
| Net Profit | $1,612,858 | |
| 1ST PERIOD |
|---|
| T. LEWIS CGY (HIGHSTICKING, Minor) 01:40 |
| E. JOVANOVSKI CGY (CHARGING, Minor) 01:47 |
| J. MARTINOOK CGY (ELBOWING, Double Minor) 04:18 |
| 2ND PERIOD |
|---|
| S. GAINEY EDM (CROSS-CHECKING, Minor) 02:37 |
| R. SUTER EDM (ELBOWING, Minor) 06:18 |
| 3RD PERIOD |
|---|
| T. LEWIS CGY (ROUGHING, Minor) 08:03 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:38 | CARLSON 7 (ROY, CLUTTERBUCK) | 0-1 |
| CALGARY | 04:41 | KOMAROV 6 (MARA, BRODIE) (SH) | 1-1 |
| EDMONTON | 11:11 | KALETA 5 (BRENT, GAINEY) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 03:32 | NIELSEN 16 (REGEHR, PARDY) (PP) | 2-2 |
| CALGARY | 05:11 | SPOONER 2 (FILATOV, BRODIE) | 3-2 |
| CALGARY | 07:00 | NIELSEN 17 (REGEHR, FILATOV) (PP) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:24 | WILSON 9 (UNASSISTED) (PP) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frans Nielsen | 2 | 0 | 2 | -1 | 2 | 0 | 2 | 17 |
| Nikita Filatov | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 19 |
| Robyn Regehr | 0 | 2 | 2 | -2 | 4 | 0 | 2 | 22 |
| T.J. Brodie | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 27 |
| Leo Komarov | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 9 |
| Ryan Spooner | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
| Adam Pardy | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 12 |
| Paul Mara | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 17 |
| Andrew Desjardins | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Cory Emmerton | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 14 |
| Ed Jovanovski | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 23 |
| Jason Zucker | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 20 |
| Joey Hishon | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 12 |
| Sven Baertschi | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Thomas Hickey | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10 |
| Vladimir Tarasenko | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 34 | 37 | 0.919 | W | 15-31-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Carlson | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 18 |
| Patrick Kaleta | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
| Ryan Wilson | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
| Cal Clutterbuck | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 16 |
| Derek Roy | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 19 |
| Steve Gainey | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 16 |
| Tim Brent | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 7 |
| Andy McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 |
| Chris Kunitz | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
| Connor Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Corey Perry | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Jordan Eberle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Josh Jooris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Jussi Timonen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Niklas Hjalmarsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Ryan Suter | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 22 |
| Sam Gagner | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Tommy Cross | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 21 | 25 | 0.84 | L | 30-16-6 |
| None |
| 1 | Carey Price | CGY |
| 2 | Frans Nielsen | CGY |
| 3 | Nikita Filatov | CGY |


| Goalies |
|---|
| Abbotsford: Henrik Karlsson |
| Richmond: Michael Garnett |
| Scoring Summary |
|---|
| Tomas Nosek 18 (Garrett Wilson, Logan Shaw) |
| Christian Thomas 14 (Erik Gustafsson, Tanner Glass) |
| Garrett Wilson 19 (Kevin Gravel, Matt Smaby) |
| Logan Shaw 13 (Drayson Bowman, Matthew Corrente) |
| Garrett Wilson 20 (John McCarthy, Freddie Hamilton) |
| Drayson Bowman 13 (Brandon Prust, Andrew Bodnarchuk) |
| Brandon Prust 19 (Matt Gilroy, unknown) |
| Brandon Prust 20 (Will O'Neill, Kevin Gravel) |
| Steve Eminger 2 (Darroll Powe, Boyd Gordon) |