

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CGY | 1 | 1 | 0 | 0 | 2 |
| BOS | 1 | 0 | 1 | 1 | 3 |
| Goals |
|---|
| Calgary - GAUDREAU (1), NIELSEN (1) |
| Boston - WILLIAMS (1), YANDLE (1), PALMIERI (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CGY | 10 | 7 | 7 | 0 | 24 |
| BOS | 12 | 6 | 11 | 4 | 33 |
| Goaltenders |
|---|
| Calgary - Robin Lehner (30 SV) L |
| Boston - Brian Elliott (22 SV) W |
| Power Play | |
|---|---|
| Calgary | 0 of 4 |
| Boston | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 8286 | |
| Net Profit | $1,230,471 | |
| 1ST PERIOD |
|---|
| J. IGINLA BOS (HIGHSTICKING, Minor) 01:07 |
| K. TURRIS BOS (BOARDING, Minor) 01:39 |
| A. PARDY CGY (HOOKING, Minor) 16:33 |
| 2ND PERIOD |
|---|
| B. COBURN BOS (ROUGHING, Minor) 05:45 |
| 3RD PERIOD |
|---|
| J. ZUCKER CGY (ROUGHING, Minor) 02:44 |
| K. YANDLE BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 11:24 |
| A. PARDY CGY (ELBOWING, Major) 12:15 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 05:42 | WILLIAMS 5 (UNASSISTED) | 0-1 |
| CALGARY | 12:11 | GAUDREAU 1 (TARASENKO, REGEHR) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 09:28 | NIELSEN 2 (JOVANOVSKI, REGEHR) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 15:50 | YANDLE 1 (TURRIS, CALDER) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 01:52 | PALMIERI 5 (TURRIS, JACKMAN) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robyn Regehr | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 19 |
| Frans Nielsen | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 23 |
| Johnny Gaudreau | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 15 |
| Ed Jovanovski | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 20 |
| Vladimir Tarasenko | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 15 |
| Adam Pardy | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 15 |
| Andrew Desjardins | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 6 |
| Cade Fairchild | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Jason Zucker | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 20 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Leo Komarov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Nikita Filatov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Paul Mara | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Ryan Spooner | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
| Thomas Hickey | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Lehner | 30 | 33 | 0.909 | L | 0-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Turris | 0 | 2 | 2 | +1 | 4 | 2 | 5 | 22 |
| Justin Williams | 1 | 0 | 1 | -1 | 4 | 0 | 5 | 22 |
| Keith Yandle | 1 | 0 | 1 | -1 | 4 | 2 | 2 | 25 |
| Kyle Palmieri | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 19 |
| Barret Jackman | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Kyle Calder | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 19 |
| Alec Martinez | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ben Chiarot | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 29 |
| Bill Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Bobby Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Braydon Coburn | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 20 |
| Chris Porter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Jarome Iginla | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 23 |
| Jeff Woywitka | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Joe Thornton | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 22 | 24 | 0.917 | W | 4-3-0 |
| Jeff Woywitka injured at 09:54 of the 2nd Period |
| 1 | Kyle Turris | BOS |
| 2 | Kyle Calder | BOS |
| 3 | Kyle Palmieri | BOS |


| Goalies |
|---|
| Abbotsford: Henrik Karlsson |
| Providence: Brian Finley |
| Scoring Summary |
|---|
| Drayson Bowman 2 (Will O'Neill, Freddie Hamilton) |
| Scott Wilson 2 (Alex Grant, Brad Ference) |
| Scott Wilson 3 (Jesse Joensuu, Tomas Vincour) |
| Teddy Purcell 2 (James Wisniewski, Taylor Chorney) |
| Antti Miettinen 2 (Andreas Thuresson, Mattias Weinhandl) |
| Jordan Caron 3 (Dwight King, Steve Ott) |
| David VanDerGulik 1 (Colin Stuart, Brett Lebda) |
| Brett Maclean 3 (Julian Melchiori, Chris DiDomenico) |
| Brad Ference 1 (Par Lindholm, Eric Belanger) |
| Eric Belanger 3 (Mark Olver, Kenny Agostino) |
| Tomas Vincour 2 (Jiri Fischer, Pavel Skrbek) |
| Par Lindholm 6 (Marc-Andre Cliche, Patrick Wiercioch) |
| Scott Wilson 4 (Brad Ference, Steve Ott) |
| Taylor Chorney 2 (Mattias Weinhandl, Andreas Thuresson) |
| Eric Belanger 4 (David VanDerGulik, Mark Olver) |
| Mattias Weinhandl 2 (Marc-Andre Cliche, Antti Miettinen) |
| Andreas Thuresson 4 (Teddy Purcell, Andreas Thuresson) |
| Tomas Vincour 3 (Alex Grant, Colin Stuart) |