

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 |
| CAR | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Colorado - NONE |
| Carolina - HEDMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 5 | 4 | 9 | 18 |
| CAR | 7 | 10 | 12 | 29 |
| Goaltenders |
|---|
| Colorado - Kari Lehtonen (28 SV) L |
| Carolina - Tuukka Rask (18 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 3 |
| Carolina | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 14058 | |
| Net Profit | $1,686,960 | |
| 1ST PERIOD |
|---|
| T. SEGUIN COL (HIGHSTICKING, Major) 00:42 |
| J. DUMONT CAR (CHARGING, Minor) 00:42 |
| S. MCCARTHY CAR (HIGHSTICKING, Minor) 05:00 |
| L. COUTURE COL (CROSS-CHECKING, Minor) 07:46 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| T. SEGUIN COL (ROUGHING, Minor) 07:32 |
| L. SMID CAR (CROSS-CHECKING, Minor) 10:18 |
| A. VOROS COL (GOALIE INTERERENCE, Minor) 16:10 |
| M. CAMMALLERI CAR (ROUGHING, Double Minor) 18:16 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 00:43 | HEDMAN 1 (DUMONT, BOLLAND) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aaron Voros | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
| Adam Larsson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 |
| Anton Lander | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Bobby Butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Calvin deHaan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Christopher Tanev | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 27 |
| Dylan Reese | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Jason Demers | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 27 |
| Jay Bouwmeester | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Joey Crabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Karl Stewart | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Logan Couture | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
| Matt Kassian | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Pierre Dagenais | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Rich Clune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Callahan | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| Tom Wandell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 28 | 29 | 0.966 | L | 0-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Victor Hedman | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 19 |
| Dave Bolland | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| J.P. Dumont | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 15 |
| Brandon Dubinsky | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 22 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Drew Doughty | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 |
| Jannik Hansen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Jeff Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Jimmy Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Ladislav Smid | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 19 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 20 |
| Mike Hoffman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Nathan Gerbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Patrick Bordeleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Patrik Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Scott Hannan | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 24 |
| Steve McCarthy | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tuukka Rask | 18 | 18 | 1 | W | 3-0-0 |
| None |
| 1 | Tuukka Rask | CAR |
| 2 | Victor Hedman | CAR |
| 3 | Kari Lehtonen | COL |


| Goalies |
|---|
| Quebec: Mika Noronen |
| Norfolk: Ari Ahonen |
| Scoring Summary |
|---|
| Ales Kotalik 1 (Adam Cracknell, Oscar Fantenberg) |
| Adam Cracknell 1 (Harry Zolnierczyk, Tim Sestito) |
| Matt D'Agostini 4 (Michel Ouellet, Zac Rinaldo) |
| Gabriel Bourque 3 (Matt Beleskey, Cody Goloubef) |