

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 1 | 0 | 4 | 5 |
| CLB | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Boston - WILLIAMS (2), COBURN (1), THORNTON (1), CALDER (1) |
| Columbus - SPEZZA (2), FOSTER (1), OVECHKIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 10 | 6 | 11 | 27 |
| CLB | 8 | 11 | 13 | 32 |
| Goaltenders |
|---|
| Boston - Reto Berra (18 SV) W |
| Columbus - Steve Mason (18 SV) L |
| Power Play | |
|---|---|
| Boston | 1 of 3 |
| Columbus | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 14297 | |
| Net Profit | $1,393,958 | |
| 1ST PERIOD |
|---|
| B. JACKMAN BOS (ROUGHING, Minor) 07:04 |
| B. COBURN BOS (HOOKING, Minor) 14:18 |
| R. POLAK CLB (HIGHSTICKING, Minor, Game Misconduct) 14:18 (Served by Chris Kreider) |
| R. WHITNEY CLB (HIGHSTICKING, Minor) 17:37 |
| 2ND PERIOD |
|---|
| J. WILLIAMS BOS (ELBOWING, Minor) 04:42 |
| J. WOYWITKA BOS (ROUGHING, Minor) 07:22 |
| D. BROWN CLB (ELBOWING, Minor) 08:19 |
| B. JACKMAN BOS (CHARGING, Minor) 09:38 |
| 3RD PERIOD |
|---|
| A. OVECHKIN CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 03:01 |
| K. KREPS BOS (ROUGHING, Minor) 09:42 |
| C. STONER CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 09:42 |
| K. CALDER BOS (HOOKING, Minor) 11:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 15:04 | SPEZZA 27 (KARIYA, BROWN) | 0-1 |
| BOSTON | 17:44 | WILLIAMS 35 (YANDLE, IGINLA) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 11:28 | SPEZZA 28 (UNASSISTED) (PP) | 1-2 |
| COLUMBUS | 12:11 | FOSTER 1 (KREIDER, OVECHKIN) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 06:20 | WILLIAMS 36 (YANDLE, THORNTON) | 2-3 |
| BOSTON | 07:05 | COBURN 4 (PALMIERI, KREPS) | 3-3 |
| COLUMBUS | 11:35 | OVECHKIN 39 (SPEZZA, MUZZIN) (PP) | 3-4 |
| BOSTON | 13:13 | THORNTON 29 (WILLIAMS, WOYWITKA) | 4-4 |
| BOSTON | 14:47 | CALDER 27 (PALMIERI, THORNTON) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Justin Williams | 2 | 1 | 3 | +1 | 6 | 2 | 2 | 24 |
| Joe Thornton | 1 | 2 | 3 | +3 | 5 | 0 | 6 | 31 |
| Keith Yandle | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 28 |
| Kyle Palmieri | 0 | 2 | 2 | +2 | 4 | 0 | 3 | 17 |
| Braydon Coburn | 1 | 0 | 1 | +2 | 3 | 2 | 1 | 23 |
| Kyle Calder | 1 | 0 | 1 | +3 | 3 | 2 | 0 | 16 |
| Jarome Iginla | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Jeff Woywitka | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 20 |
| Kamil Kreps | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 15 |
| Alec Martinez | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Barret Jackman | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 17 |
| Ben Chiarot | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 27 |
| Bill Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Chris Porter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| James Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kristian Huselius | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Kyle Turris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 10 | 13 | 0.769 | ||
| Reto Berra | 18 | 19 | 0.947 | W | 8-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Spezza | 2 | 1 | 3 | 0 | 4 | 0 | 5 | 24 |
| Alex Ovechkin | 1 | 1 | 2 | -1 | 3 | 2 | 1 | 17 |
| Kurtis Foster | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 25 |
| Chris Kreider | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Dustin Brown | 0 | 1 | 1 | -1 | 4 | 2 | 4 | 24 |
| Jake Muzzin | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 15 |
| Paul Kariya | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris Pronger | 0 | 0 | 0 | -2 | 2 | 0 | 7 | 31 |
| Clayton Stoner | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
| Daniel Carr | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Gabriel Dumont | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Jamie McGinn | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 8 |
| Mike York | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Roman Polak | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 4 |
| Ryan Whitney | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 27 |
| Scott Parker | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chad Johnson | 4 | 4 | 1 | ||
| Steve Mason | 18 | 23 | 0.783 | L | 20-31-5 |
| Alex Pietrangelo injured at 08:03 of the 1st Period |
| Kyle Turris injured at 14:18 of the 1st Period |
| Roman Polak ejected at 14:18 of the 1st Period |
| Reto Berra enters game at 12:15 of 2nd period |
| Brian Elliott injured at 12:15 of the 2nd Period |
| Chad Johnson enters game at 14:47 of 3rd period |
| 1 | Justin Williams | BOS |
| 2 | Joe Thornton | BOS |
| 3 | Jason Spezza | CLB |


| Goalies |
|---|
| Providence: Thomas Greiss |
| Dayton: Allen York |
| Scoring Summary |
|---|
| Mattias Weinhandl 22 (Colin Stuart, Tomas Vincour) |
| Pavel Skrbek 9 (Jesse Joensuu, Scott Wilson) |
| Mark Olver 28 (Eric Belanger, Chris DiDomenico) |
| Antti Miettinen 15 (Kenny Agostino, Teddy Purcell) |
| Par Lindholm 24 (David VanDerGulik, Brett Maclean) |
| Patrick Wiercioch 2 (Taylor Chorney, Brett Lebda) |
| Chris DiDomenico 24 (Marc-Andre Cliche, Jiri Fischer) |
| Brett Maclean 24 (Andreas Thuresson, Dwight King) |
| Tomas Vincour 22 (Brad Ference, Jordan Caron) |
| Chris DiDomenico 25 (Alex Grant, Steve Ott) |
| Marc-Andre Cliche 17 (Julian Melchiori, Chris DiDomenico) |
| Eric Belanger 30 (Eric Belanger, Alex Grant) |
| Brad Ference 17 (Brett Maclean, Marc-Andre Cliche) |
| Eric Belanger 31 (Tomas Vincour, Brad Ference) |
| Marc-Andre Cliche 18 (Colin Stuart, Chris DiDomenico) |
| David Tanabe 2 (Davis Drewiske, Ben Smith) |
| Matt Puempel 11 (Colin Greening, Mario Kempe) |
| Eric O'Dell 16 (Andy Andreoff, Lance Ward) |
| Nic Dowd 12 (Serge Payer, Colton Sceviour) |
| Ryan Dzingel 21 (Paul Martin, Jerome Samson) |
| Eric O'Dell 17 (Richard Petiot, Jani Hakanpaa) |
| Nic Dowd 13 (Johnny Oduya, Matt Puempel) |
| Ben Smith 18 (Nic Dowd, Andy Andreoff) |
| Richard Petiot 1 (Andy Andreoff, Serge Payer) |