

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 2 | 1 | 0 | 3 |
| TOR | 2 | 0 | 2 | 4 |
| Goals |
|---|
| NYRangers - MACDONALD (1), SEDIN (1), FORSBERG (1) |
| Toronto - CROSBY (2), KANE (1), MARCHESSAULT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 9 | 7 | 5 | 21 |
| TOR | 15 | 8 | 14 | 37 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (33 SV) L |
| Toronto - Cory Schneider (18 SV) W |
| Power Play | |
|---|---|
| NYRangers | 0 of 2 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16512 | |
| Net Profit | $1,783,296 | |
| 1ST PERIOD |
|---|
| C. THORBURN TOR (CHARGING, Minor) 13:01 |
| C. COLAIACOVO TOR (ELBOWING, Minor) 19:53 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. O'NEILL NYR (GOALIE INTERERENCE, Minor) 01:00 |
| J. PITKANEN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:12 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 02:17 | KANE 24 (SUBBAN, CROSBY) | 0-1 |
| TORONTO | 08:24 | CROSBY 29 (KANE, WHITE) | 0-2 |
| NYRANGERS | 10:29 | MACDONALD 2 (SEDIN, PANIK) | 1-2 |
| NYRANGERS | 16:47 | SEDIN 30 (JACKMAN) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 13:30 | FORSBERG 23 (JOHNSON, KUBA) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 07:39 | MARCHESSAULT 14 (SKJEI, EBBETT) | 3-3 |
| TORONTO | 08:07 | CROSBY 30 (SUBBAN, SCHNEIDER) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew MacDonald | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 7 |
| Daniel Sedin | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 19 |
| Peter Forsberg | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 26 |
| Erik Johnson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
| Filip Kuba | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Henrik Sedin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 25 |
| Richard Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Richard Panik | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 5 |
| Alex Frolov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Brian Gionta | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Chris Butler | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 13 |
| Curtis Glencross | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 14 |
| David Steckel | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Guillaume Latendresse | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 6 |
| Jan Rutta | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 13 |
| Jeff O'Neill | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 21 |
| Joni Pitkanen | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 24 |
| Rickard Rakell | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 33 | 37 | 0.892 | L | 29-20-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 2 | 1 | 3 | +2 | 6 | 0 | 4 | 22 |
| Evander Kane | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 20 |
| P.K. Subban | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 27 |
| Jonathan Marchessault | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 12 |
| Andrew Ebbett | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Brady Skjei | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 12 |
| Ian White | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 28 |
| Antoine Vermette | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Brett Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brooks Laich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Carlo Colaiacovo | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 19 |
| Chris Thorburn | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 17 |
| Derek Stepan | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
| Dustin Byfuglien | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 20 |
| Jamie Benn | 0 | 0 | 0 | +2 | 6 | 0 | 5 | 22 |
| Michal Kempny | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 16 |
| Riley Nash | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Shawn Matthias | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 18 | 21 | 0.857 | W | 28-22-4 |
| None |
| 1 | Sidney Crosby | TOR |
| 2 | Evander Kane | TOR |
| 3 | P.K. Subban | TOR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Halifax: Scott Darling |
| Scoring Summary |
|---|
| Michael Bournival 17 (Paul Carey, Paul Szczechura) |
| Brett Bellemore 9 (Colby Armstrong, Maxim Lapierre) |
| Simon Despres 5 (Aaron Ness, Stefan Ruzicka) |
| Craig Cunningham 10 (Deryk Engelland, Mikhail Grabovski) |
| Kevin Westgarth 14 (Mikael Backlund, Tuomo Ruutu) |
| Tuomo Ruutu 25 (unknown, Devante Smith-Pelly) |
| Akim Aliu 22 (Craig Weller, unknown) |
| Aaron Rome 3 (Taylor Beck, Christian Ehrhoff) |