

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 0 | 0 | 3 | 3 |
| WSH | 0 | 0 | 1 | 1 |
| Goals |
|---|
| TampaBay - PANARIN (1), PLIHAL (1), COYLE (1) |
| Washington - ERIXON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 7 | 5 | 12 | 24 |
| WSH | 9 | 7 | 8 | 24 |
| Goaltenders |
|---|
| TampaBay - Jonas Gustavsson (23 SV) W |
| Washington - Jonathan Bernier (21 SV) L |
| Power Play | |
|---|---|
| TampaBay | 1 of 6 |
| Washington | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16575 | |
| Net Profit | $1,491,750 | |
| 1ST PERIOD |
|---|
| B. MIKKELSON TB (ELBOWING, Minor) 07:47 |
| M. POULIOT WSH (HOOKING, Minor) 12:13 |
| B. MIKKELSON TB (ROUGHING, Minor) 15:11 |
| 2ND PERIOD |
|---|
| P. NEMETH TB (CROSS-CHECKING, Double Minor) 01:40 |
| C. KNIGHT WSH (GOALIE INTERERENCE, Minor) 08:53 |
| A. CARTER WSH (HIGHSTICKING, Minor) 11:44 |
| 3RD PERIOD |
|---|
| A. CARTER WSH (ELBOWING, Minor) 01:44 |
| R. BORTUZZO TB (ELBOWING, Minor) 02:24 |
| D. SEIDENBERG WSH (CROSS-CHECKING, Minor) 02:24 |
| T. JACKMAN TB (ROUGHING, Minor) 05:17 |
| T. ERIXON WSH (ROUGHING, Minor) 09:35 |
| M. VLASIC WSH (HOOKING, Minor, Game Misconduct) 10:18 (Served by Zdeno Chara) |
| T. WALLACE TB (HOOKING, Minor) 12:53 |
| T. JACKMAN TB (UNSPORTSMANLIKE-CONDUCT, Minor) 17:03 |
| M. POULIOT WSH (CROSS-CHECKING, Minor) 17:03 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TAMPABAY | 01:56 | PANARIN 13 (ZIBANEJAD, FOWLER) (PP) | 1-0 |
| WASHINGTON | 14:13 | ERIXON 3 (CARTER, DUPUIS) (PP) | 1-1 |
| TAMPABAY | 15:22 | PLIHAL 5 (COYLE, BORTUZZO) | 2-1 |
| TAMPABAY | 15:56 | COYLE 4 (FAST, PLIHAL) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 18 |
| Tomas Plihal | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 11 |
| Artemi Panarin | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Cam Fowler | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 24 |
| Jesper Fast | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 10 |
| Mika Zibanejad | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 |
| Robert Bortuzzo | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 24 |
| Arturs Kulda | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Brendan Mikkelson | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 13 |
| Chad Larose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Luke Witkowski | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
| Milan Michalek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Patrik Nemeth | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 12 |
| Ryan Johansen | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 |
| Tim Jackman | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Tim Wallace | 0 | 0 | 0 | +1 | 1 | 2 | 5 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Gustavsson | 23 | 24 | 0.958 | W | 3-13-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tim Erixon | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 9 |
| Anson Carter | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 19 |
| Pascal Dupuis | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 19 |
| Brad Marchand | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Corban Knight | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 8 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 27 |
| Derek Grant | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| John Tavares | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Lance Bouma | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 15 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 23 |
| Milan Hejduk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Ryan Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Tim Gleason | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Zdeno Chara | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 21 | 24 | 0.875 | L | 31-20-5 |
| Milan Michalek injured at 10:18 of the 3rd Period |
| Marc-Edouard Vlasic ejected at 10:18 of the 3rd Period |
| 1 | Charlie Coyle | TB |
| 2 | Jonas Gustavsson | TB |
| 3 | Tomas Plihal | TB |


| Goalies |
|---|
| Bismarck: unknown |
| Hershey: Sebastien Caron |
| Scoring Summary |
|---|
| Teemu Hartikainen 14 (Jonas Junland, Carter Rowney) |
| unknown (Dustin Jeffrey, Frazer McLaren) |
| Carter Rowney 1 (Joe Colborne, Rasmus Ristolainen) |
| Frazer McLaren 14 (Johan Larsson, unknown) |
| Joakim Andersson 22 (unknown, Chris Summers) |
| Johan Larsson 21 (unknown, unknown) |
| unknown (unknown, unknown) |
| Johan Larsson 22 (Matt Jones, unknown) |
| Curtis McKenzie 24 (Niklas Hagman, Stephen Peat) |
| Greg McKegg 16 (T.J. Brennan, Jori Lehtera) |
| Jori Lehtera 21 (unknown, Ben Maxwell) |
| Alexandre Picard 11 (Dustin Boyd, unknown) |
| Greg McKegg 17 (unknown, Konstantin Koltsov) |