

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 0 | 0 | 1 | 1 |
| LA | 0 | 1 | 1 | 2 |
| Goals |
|---|
| NYIsles - LETANG (1) |
| LosAngeles - HIGGINS (1), CARTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 8 | 10 | 9 | 27 |
| LA | 9 | 7 | 12 | 28 |
| Goaltenders |
|---|
| NYIsles - Roberto Luongo (26 SV) L |
| LosAngeles - Jacob Markstrom (26 SV) W |
| Power Play | |
|---|---|
| NYIsles | 0 of 3 |
| LosAngeles | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11553 | |
| Net Profit | $1,213,065 | |
| 1ST PERIOD |
|---|
| C. STEWART NYI (GOALIE INTERERENCE, Minor) 02:33 |
| J. BOUMEDIENNE NYI (ROUGHING, Minor) 11:06 |
| R. O'BYRNE LA (ROUGHING, Minor) 18:20 |
| 2ND PERIOD |
|---|
| M. GABORIK LA (ROUGHING, Minor) 08:31 |
| 3RD PERIOD |
|---|
| M. GABORIK LA (BOARDING, Minor) 03:46 |
| J. BENN NYI (ELBOWING, Minor) 09:03 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 15:12 | HIGGINS 3 (PERRON, LETESTU) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYISLES | 07:18 | LETANG 2 (CONNOLLY, FILPPULA) | 1-1 |
| LOSANGELES | 10:58 | CARTER 1 (PERRON, GABORIK) (PP) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kris Letang | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
| Tim Connolly | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Valtteri Filppula | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
| Brian Strait | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Chris Stewart | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |
| Cody McLeod | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Jay McClement | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Jeff Petry | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jordie Benn | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
| Josef Boumedienne | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
| Kamil Piros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Matt Walker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Phil Kessel | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 26 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 26 | 28 | 0.929 | L | 2-3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Perron | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 24 |
| Chris Higgins | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
| Jeff Carter | 1 | 0 | 1 | -1 | 4 | 0 | 4 | 24 |
| Marian Gaborik | 0 | 1 | 1 | 0 | 3 | 4 | 3 | 23 |
| Mark Letestu | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
| Andrew Ference | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Backes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Lubomir Visnovsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mathieu Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Patrick Maroon | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ryan O'Byrne | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Wayne Simmonds | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 26 | 27 | 0.963 | W | 3-4-0 |
| None |
| 1 | Jacob Markstrom | LA |
| 2 | David Perron | LA |
| 3 | Mark Letestu | LA |


| Goalies |
|---|
| Shinnecock: Jean-Francois Berube |
| Long Beach: Pascal Leclaire |
| Scoring Summary |
|---|
| NONE |