

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CLB | 1 | 1 | 2 | 4 |
| DET | 1 | 3 | 2 | 6 |
| Goals |
|---|
| Columbus - WINNIK (2), KARIYA (1), OVECHKIN (1) |
| Detroit - OSHIE (2), CHIPCHURA (1), VERSTEEG (1), KOIVU (1), BURNS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CLB | 13 | 10 | 10 | 33 |
| DET | 5 | 13 | 12 | 30 |
| Goaltenders |
|---|
| Columbus - Steve Mason (16 SV) L |
| Detroit - Ilya Bryzgalov (29 SV) W |
| Power Play | |
|---|---|
| Columbus | 0 of 2 |
| Detroit | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 19260 | |
| Net Profit | $1,820,070 | |
| 1ST PERIOD |
|---|
| J. MUZZIN CLB (CHARGING, Minor) 09:29 |
| M. CARLE DET (HIGHSTICKING, Double Minor) 11:33 |
| B. BURNS DET (HOOKING, Minor) 12:14 |
| J. MUZZIN CLB (ROUGHING, Minor) 18:23 |
| D. CARR CLB (ROUGHING, Minor) 18:55 |
| 2ND PERIOD |
|---|
| P. KARIYA CLB (BOARDING, Minor) 19:35 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 03:24 | OSHIE 24 (HALL, BURNS) | 0-1 |
| COLUMBUS | 04:46 | WINNIK 2 (MUZZIN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 02:01 | OSHIE 25 (BURNS) | 1-2 |
| DETROIT | 04:42 | CHIPCHURA 25 (HEJDUK, CARLE) | 1-3 |
| COLUMBUS | 09:41 | KARIYA 25 (SPEZZA, PIETRANGELO) | 2-3 |
| DETROIT | 18:57 | VERSTEEG 28 (VATANEN, MARLEAU) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 04:28 | OVECHKIN 41 (BOZAK, MUZZIN) | 3-4 |
| DETROIT | 09:05 | KOIVU 15 (UNASSISTED) | 3-5 |
| COLUMBUS | 10:26 | WINNIK 3 (UNASSISTED) | 4-5 |
| DETROIT | 17:12 | BURNS 6 (UNASSISTED) | 4-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Winnik | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 16 |
| Jake Muzzin | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 14 |
| Alex Ovechkin | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 20 |
| Paul Kariya | 1 | 0 | 1 | -2 | 3 | 2 | 3 | 17 |
| Alex Pietrangelo | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 18 |
| Jason Spezza | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 16 |
| Tyler Bozak | 0 | 1 | 1 | -1 | 5 | 0 | 3 | 23 |
| Brandon Gormley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Chris Kreider | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 22 |
| Clayton Stoner | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Daniel Carr | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 12 |
| Dustin Brown | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Gabriel Dumont | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Jamie McGinn | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Kurtis Foster | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25 |
| Ryan Whitney | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chad Johnson | 8 | 9 | 0.889 | ||
| Steve Mason | 16 | 21 | 0.762 | L | 21-33-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brent Burns | 1 | 2 | 3 | +1 | 4 | 2 | 1 | 24 |
| T.J. Oshie | 2 | 0 | 2 | +2 | 5 | 0 | 1 | 17 |
| Kris Versteeg | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
| Kyle Chipchura | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16 |
| Mikko Koivu | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 17 |
| Matt Carle | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 17 |
| Milan Hejduk | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Patrick Marleau | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Sami Vatanen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Taylor Hall | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 19 |
| Andrew Cogliano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Darren Helm | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Kyle Mclaren | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 25 |
| Matt Frattin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Nick Spaling | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Niklas Kronwall | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 19 |
| Pavel Datsyuk | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 21 |
| Ron Hainsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Bryzgalov | 29 | 33 | 0.879 | W | 8-7-3 |
| Chad Johnson enters game at 09:05 of 3rd period |
| 1 | T.J. Oshie | DET |
| 2 | Daniel Winnik | CLB |
| 3 | Brent Burns | DET |


| Goalies |
|---|
| Dayton: Allen York |
| Traverse: Richard Bachman |
| Scoring Summary |
|---|
| Jerome Samson 17 (Colton Sceviour, Jani Hakanpaa) |