

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 0 | 1 | 1 |
| NJD | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Florida - GIORDANO (1) |
| NewJersey - KLEPIS (1), JOKINEN (1), KOVALCHUK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 9 | 13 | 12 | 34 |
| NJD | 11 | 7 | 11 | 29 |
| Goaltenders |
|---|
| Florida - Petr Mrazek (26 SV) L |
| NewJersey - Semyon Varlamov (33 SV) W |
| Power Play | |
|---|---|
| Florida | 1 of 2 |
| NewJersey | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| J. FRANZEN FLA (CROSS-CHECKING, Minor) 00:19 |
| M. TAORMINA NJD (ROUGHING, Minor) 07:49 |
| 2ND PERIOD |
|---|
| C. HANSON FLA (HIGHSTICKING, Minor) 02:07 |
| T. DALEY NJD (ELBOWING, Minor, Misconduct) 02:07 |
| S. VOYNOV NJD (BOARDING, Minor) 19:19 |
| 3RD PERIOD |
|---|
| J. POMINVILLE FLA (BOARDING, Minor) 13:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 01:10 | KLEPIS 5 (AFINOGENOV, VOYNOV) | 0-1 |
| NEWJERSEY | 03:08 | JOKINEN 26 (BOUMEDIENNE, KOVALCHUK) | 0-2 |
| NEWJERSEY | 10:22 | KOVALCHUK 26 (SATAN, KULIKOV) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 00:39 | GIORDANO 8 (GARDINER, SAKIC) (PP) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Giordano | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 23 |
| Jake Gardiner | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 22 |
| Joe Sakic | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 19 |
| Andy Hilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Anton Babchuk | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
| Bo Horvat | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Christian Hanson | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 7 |
| David Legwand | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Dustin Penner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Jamie McBain | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 15 |
| Jason Pominville | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22 |
| Johan Franzen | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 16 |
| John-Michael Liles | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 22 |
| Martin Havlat | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
| Mike York | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 14 |
| Scott Parker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Tomas Kopecky | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Tyler Myers | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Petr Mrazek | 26 | 29 | 0.897 | L | 6-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 22 |
| Jakub Klepis | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 13 |
| Olli Jokinen | 1 | 0 | 1 | +2 | 6 | 0 | 1 | 21 |
| Dmitry Kulikov | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 18 |
| Josef Boumedienne | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 24 |
| Maxim Afinogenov | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Miroslav Satan | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 19 |
| Slava Voynov | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 20 |
| Artem Anisimov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ben Eager | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Evgenii Dadonov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Matt Halischuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Matt Taormina | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 |
| Nick Boynton | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Sergei Samsonov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Travis Zajac | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Trevor Daley | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 19 |
| Victor Oreskovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 33 | 34 | 0.971 | W | 31-22-2 |
| None |
| 1 | Semyon Varlamov | NJD |
| 2 | Olli Jokinen | NJD |
| 3 | Ilya Kovalchuk | NJD |


| Goalies |
|---|
| New Haven: Rick DiPietro |
| Seattle: Antero Niittymaki |
| Scoring Summary |
|---|
| Luca Caputi 14 (Petter Granberg, Emerson Etem) |
| Luca Caputi 15 (Alexander Svitov, Mikhail Yakubov) |
| Vladimir Sobotka 10 (Nikolai Kulemin, Dmitry Orlov) |
| Sergey Kalinin 20 (Viktor Tikhonov, Noah Welch) |
| Blake Coleman 5 (Alexei Marchenko, Max Reinhart) |
| Dmitry Orlov 5 (Enver Lisin, Erik Rasmussen) |
| Derek Dorsett 8 (Teemu Laakso, Rhett Rakhshani) |
| Nikolai Kulemin 21 (Nikita Gusev, Alexander Burmistrov) |
| Blake Coleman 6 (Eric Gelinas, Andrei Markov) |