

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 3 | 0 | 3 |
| FLA | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Buffalo - COUTURE (1), ZETTERBERG (1), JOSI (1) |
| Florida - LEGWAND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 8 | 10 | 9 | 27 |
| FLA | 9 | 7 | 10 | 26 |
| Goaltenders |
|---|
| Buffalo - Jimmy Howard (25 SV) W |
| Florida - Ryan Miller (24 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Florida | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18001 | |
| Net Profit | $1,863,104 | |
| 1ST PERIOD |
|---|
| L. COUTURE BUF (BOARDING, Minor) 05:08 |
| R. JOSI BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 12:54 |
| 2ND PERIOD |
|---|
| M. YORK FLA (HOOKING, Minor) 02:33 |
| D. BRIERE BUF (HIGHSTICKING, Minor) 05:05 |
| 3RD PERIOD |
|---|
| J. FRANZEN FLA (ROUGHING, Minor) 01:13 |
| D. WEISE BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 15:43 |
| S. PARKER FLA (GOALIE INTERERENCE, Minor) 19:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:30 | COUTURE 17 (ZETTERBERG, PHANEUF) | 1-0 |
| BUFFALO | 05:12 | ZETTERBERG 29 (WEISE, PHANEUF) (SH) | 2-0 |
| BUFFALO | 06:31 | JOSI 5 (JOKINEN, JOHANSSON) (SH) | 3-0 |
| FLORIDA | 08:32 | LEGWAND 28 (LILES, HAVLAT) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg | 1 | 1 | 2 | +1 | 5 | 0 | 1 | 24 |
| Dion Phaneuf | 0 | 2 | 2 | +1 | 2 | 0 | 4 | 26 |
| Logan Couture | 1 | 0 | 1 | +1 | 1 | 2 | 4 | 19 |
| Roman Josi | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 17 |
| Dale Weise | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 13 |
| Jussi Jokinen | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 19 |
| Marcus Johansson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Anton Stralman | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 13 |
| Brad Richardson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Daniel Alfredsson | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 26 |
| Daniel Briere | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Eric Lindros | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Kevin Shattenkirk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Mattias Ekholm | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Paul Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ryan Stoa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Tom Gilbert | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jimmy Howard | 25 | 26 | 0.962 | W | 28-23-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Legwand | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
| John-Michael Liles | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 27 |
| Martin Havlat | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Anton Babchuk | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Bo Horvat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Christian Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Dustin Penner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 |
| Jamie McBain | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Jason Pominville | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Joe Sakic | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Johan Franzen | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 20 |
| Mark Giordano | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Mike York | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Scott Parker | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 13 |
| Tomas Kopecky | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Tyler Myers | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 24 | 27 | 0.889 | L | 30-24-4 |
| None |
| 1 | Jimmy Howard | BUF |
| 2 | Henrik Zetterberg | BUF |
| 3 | Dion Phaneuf | BUF |


| Goalies |
|---|
| Rochester: Justin Peters |
| New Haven: Rick DiPietro |
| Scoring Summary |
|---|
| Mark Fraser 7 (David Moss, Brian Dumoulin) |
| Jan Bulis 20 (Patrick O'Sullivan, Derek Meech) |
| Tomas Kana 15 (Philippe Dupuis, Tim Kennedy) |
| Linden Vey 13 (T.J. Galiardi, Max McCormick) |
| Dana Tyrell 20 (B.J. Crombeen, Freddy Meyer) |
| Max McCormick 11 (Matt Donovan, Ladislav Nagy) |
| T.J. Galiardi 24 (David Ullstrom, John Moore) |
| Jan Bulis 21 (David Schlemko, Max McCormick) |
| Philippe Dupuis 19 (Jan Bulis, Ladislav Nagy) |
| David Schlemko 8 (Ladislav Nagy, Tomas Kana) |
| David Moss 27 (Ladislav Nagy, David Ullstrom) |
| Jan Bulis 22 (Dana Tyrell, Brian Dumoulin) |