

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NJD | 1 | 2 | 0 | 0 | 3 |
| NYR | 1 | 2 | 0 | 0 | 3 |
| Goals |
|---|
| NewJersey - ZAJAC (1), KLEPIS (1), HALISCHUK (1) |
| NYRangers - GIONTA (1), GLENCROSS (1), FROLOV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NJD | 14 | 6 | 7 | 3 | 30 |
| NYR | 7 | 6 | 9 | 0 | 22 |
| Goaltenders |
|---|
| NewJersey - Semyon Varlamov (19 SV) T |
| NYRangers - Braden Holtby (27 SV) T |
| Power Play | |
|---|---|
| NewJersey | 0 of 5 |
| NYRangers | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15846 | |
| Net Profit | $1,782,675 | |
| 1ST PERIOD |
|---|
| B. GIONTA NYR (ROUGHING, Double Minor) 00:41 |
| T. ZAJAC NJD (ELBOWING, Minor) 01:37 |
| C. GLENCROSS NYR (BOARDING, Minor) 01:37 |
| J. KLEPIS NJD (HOOKING, Minor) 06:01 |
| O. JOKINEN NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 06:36 |
| J. PITKANEN NYR (ELBOWING, Minor) 06:36 |
| R. JACKMAN NYR (ELBOWING, Minor) 07:59 |
| 2ND PERIOD |
|---|
| R. RAKELL NYR (GOALIE INTERERENCE, Minor) 05:31 |
| 3RD PERIOD |
|---|
| G. LATENDRESSE NYR (ROUGHING, Minor) 00:15 |
| H. SEDIN NYR (HIGHSTICKING, Minor) 02:56 |
| J. BOUMEDIENNE NJD (ELBOWING, Minor) 13:03 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 11:38 | GIONTA 16 (JACKMAN, SEDIN) | 0-1 |
| NEWJERSEY | 18:29 | ZAJAC 20 (HALISCHUK, BOUMEDIENNE) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 01:58 | KLEPIS 6 (DADONOV, AFINOGENOV) | 2-1 |
| NEWJERSEY | 05:09 | HALISCHUK 7 (ZAJAC, BOUMEDIENNE) | 3-1 |
| NYRANGERS | 09:18 | GLENCROSS 10 (RAKELL, RUTTA) | 3-2 |
| NYRANGERS | 12:49 | FROLOV 23 (KUBA, FORSBERG) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Halischuk | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 16 |
| Travis Zajac | 1 | 1 | 2 | +1 | 5 | 2 | 5 | 23 |
| Josef Boumedienne | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 23 |
| Jakub Klepis | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 14 |
| Evgenii Dadonov | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 14 |
| Maxim Afinogenov | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 16 |
| Artem Anisimov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Ben Eager | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Dmitry Kulikov | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Ilya Kovalchuk | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 28 |
| Matt Taormina | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 19 |
| Miroslav Satan | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Nick Boynton | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 12 |
| Olli Jokinen | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 24 |
| Sergei Samsonov | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
| Slava Voynov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Trevor Daley | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 28 |
| Victor Oreskovich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 19 | 22 | 0.864 | T | 31-22-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Frolov | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 23 |
| Brian Gionta | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 18 |
| Curtis Glencross | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 17 |
| Daniel Sedin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Filip Kuba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Jan Rutta | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
| Peter Forsberg | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
| Richard Jackman | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
| Rickard Rakell | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 10 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Chris Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| David Steckel | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Erik Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Henrik Sedin | 0 | 0 | 0 | -1 | 3 | 2 | 5 | 32 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Joni Pitkanen | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 27 |
| Richard Panik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 27 | 30 | 0.9 | T | 30-21-5 |
| None |
| 1 | Travis Zajac | NJD |
| 2 | Matt Halischuk | NJD |
| 3 | Josef Boumedienne | NJD |


| Goalies |
|---|
| Seattle: Antero Niittymaki |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Noah Welch 5 (Erik Rasmussen, Alexander Burmistrov) |
| Rhett Rakhshani 9 (Alexei Marchenko, Vladimir Sobotka) |
| Nikita Gusev 20 (Jacob Josefson, Blake Coleman) |
| Noah Welch 6 (Nikita Zaitsev, Sergey Kalinin) |
| Sergey Kalinin 21 (Nikolai Kulemin, Viktor Tikhonov) |
| Enver Lisin 21 (Eric Gelinas, Max Reinhart) |
| Nikolai Kulemin 22 (Andrei Markov, Derek Dorsett) |
| Rhett Rakhshani 10 (Maksim Mayorov, Dmitry Orlov) |
| Alexander Burmistrov 15 (Nate Prosser, Teemu Laakso) |
| Andrei Markov 6 (Dmitry Orlov, Jacob Josefson) |
| Enver Lisin 22 (Jacob Josefson, Nikita Gusev) |
| Oscar Lindberg 21 (Colby Armstrong, Dustin Kohn) |
| Brett Bellemore 10 (Mark Fayne, Paul Szczechura) |