Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 0 | 0 | 1 | 1 | 2 |
PHI | 1 | 0 | 0 | 0 | 1 |
Goals |
---|
NYIsles - DEADMARSH (2) |
Philly - HANZAL (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 8 | 10 | 9 | 3 | 30 |
PHI | 8 | 6 | 10 | 1 | 25 |
Goaltenders |
---|
NYIsles - Roberto Luongo (24 SV) W |
Philly - Ilya Bryzgalov (28 SV) L |
Power Play | |
---|---|
NYIsles | 0 of 6 |
Philly | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 19543 | |
Net Profit | $1,172,580 |
1ST PERIOD |
---|
R. POLAK PHI (HIGHSTICKING, Minor) 02:47 |
R. CALLAHAN NYI (BOARDING, Minor) 08:57 |
2ND PERIOD |
---|
D. BRASSARD NYI (HOOKING, Minor) 00:33 |
J. JAGR NYI (ROUGHING, Minor) 01:37 |
M. HANZAL PHI (CHARGING, Minor) 03:43 |
M. POPOVIC PHI (ELBOWING, Minor) 07:24 |
R. POLAK PHI (CROSS-CHECKING, Minor) 09:56 |
R. POLAK PHI (BOARDING, Minor) 13:23 |
3RD PERIOD |
---|
B. WITT PHI (ELBOWING, Minor, Misconduct) 03:15 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 09:55 | HANZAL 11 (KELLY) (PP) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NYISLES | 18:08 | DEADMARSH 23 (VERMETTE, SMITH) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
NYISLES | 03:10 | DEADMARSH 24 (VERMETTE, FILPPULA) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Deadmarsh | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 24 |
Antoine Vermette | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 27 |
Jason Smith | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 27 |
Valtteri Filppula | 0 | 1 | 1 | +2 | 6 | 0 | 1 | 25 |
Dan McGillis | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Derick Brassard | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 19 |
Jaromir Jagr | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
Jeff Petry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Ladislav Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Markus Naslund | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 21 |
Mike Rucinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nicklas Lidstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Olli Jokinen | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 26 |
Radovan Somik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Ryan Callahan | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
Trevor Daley | 0 | 0 | 0 | +2 | 3 | 0 | 4 | 26 |
Zdeno Chara | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Roberto Luongo | 24 | 25 | 0.960 | W | 28-21-9 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Martin Hanzal | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 23 |
Steve Kelly | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 25 |
Alyn Mccauley | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Brendan Witt | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 15 |
Brian McGrattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Dallman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Mark Popovic | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 23 |
Mathias Tjarnqvist | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Mats Lindgren | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Matt Greene | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Mike Johnson | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 20 |
Mike Zigomanis | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 26 |
Nikolai Zherdev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Patrik Elias | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Paul Mara | 0 | 0 | 0 | -2 | 2 | 0 | 6 | 30 |
Roman Polak | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 22 |
Steve Bernier | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 28 | 30 | 0.933 | L | 16-47-5 |
None |
1 | Adam Deadmarsh | NYI |
2 | Roberto Luongo | NYI |
3 | Antoine Vermette | NYI |
Goalies |
---|
Shinnecock: Michael Leighton |
Philly: Sebastien Charpentier |
Scoring Summary |
---|
Alexei Smirnov 23 (Vaclav Nedorost, Petr Schastlivy) |
Josh Green 19 (Wyatt Smith, Jani Rita) |
Vaclav Nedorost 16 (Frank Banham, Oskars Bartulis) |
Josh Green 20 (Daniel Tjarnqvist, Karel Rachunek) |
Rob Schremp 22 (unknown, Jamie Lundmark) |
Tim Brent 19 (Jaroslav Bednar, Mikhail Kuleshov) |
Matt Cooke 15 (unknown, Matt Elich) |
Rob Schremp 23 (Shaone Morrisonn, Nate Guenin) |
Matt Elich 22 (unknown, unknown) |
Rob Schremp 24 (unknown, unknown) |
Matt Elich 23 (unknown, unknown) |