Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 2 | 1 | 2 | 5 |
PHX | 1 | 0 | 0 | 1 |
Goals |
---|
Detroit - DOAN (1), QUINT (1), KOROLYUK (1), BURE (1), BERTUZZI (1) |
Phoenix - FRIESEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 10 | 8 | 9 | 27 |
PHX | 5 | 9 | 14 | 28 |
Goaltenders |
---|
Detroit - Tim Thomas (27 SV) W |
Phoenix - Brent Johnson (22 SV) L |
Power Play | |
---|---|
Detroit | 0 of 2 |
Phoenix | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18711 | |
Net Profit | $1,964,655 |
1ST PERIOD |
---|
M. ROZSIVAL PHX (ELBOWING, Minor) 04:06 |
R. O'BYRNE PHX (CHARGING, Minor) 10:22 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
P. BURE DET (UNSPORTSMANLIKE-CONDUCT, Minor) 08:49 |
1ST PERIOD | |||
---|---|---|---|
DETROIT | 00:19 | DOAN 23 (BERTUZZI, CAMPOLI) | 1-0 |
PHOENIX | 06:24 | FRIESEN 22 (ROZSIVAL, FRANSON) | 1-1 |
DETROIT | 07:21 | QUINT 10 (BERTUZZI, HIGGINS) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 07:04 | KOROLYUK 17 (HAMRLIK, BURE) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 03:42 | BURE 21 (KOIVU, HAMRLIK) | 4-1 |
DETROIT | 19:51 | BERTUZZI 25 (HIGGINS, DOAN) | 5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Todd Bertuzzi | 1 | 2 | 3 | +2 | 4 | 0 | 3 | 22 |
Pavel Bure | 1 | 1 | 2 | +1 | 3 | 2 | 1 | 24 |
Shane Doan | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 22 |
Chris Higgins | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 19 |
Roman Hamrlik | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 22 |
Alexander Korolyuk | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 26 |
Deron Quint | 1 | 0 | 1 | +4 | 3 | 0 | 2 | 22 |
Chris Campoli | 0 | 1 | 1 | +3 | 2 | 0 | 3 | 22 |
Saku Koivu | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 21 |
Brent Seabrook | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 26 |
Dainius Zubrus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
David Krejci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jay Pandolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Marc Chouinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nicklas Grossmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pavel Trnka | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Shawn Bates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Willie Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tim Thomas | 27 | 28 | 0.964 | W | 23-19-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jeff Friesen | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 18 |
Cody Franson | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 23 |
Michal Rozsival | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 23 |
Bryan Allen | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 15 |
Corey Perry | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
Dan Hinote | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
David Steckel | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
Ed Jovanovski | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 25 |
Ilya Kovalchuk | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
Kris Letang | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Kyle Chipchura | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
P.J. Axelsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Paul Kariya | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 22 |
Ryan Getzlaf | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 18 |
Ryan O'Byrne | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
Steven Stamkos | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Tuomo Ruutu | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 11 |
Ville Leino | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 22 | 27 | 0.815 | L | 24-19-5 |
Semyon Varlamov | 0 | 0 | 0 |
Semyon Varlamov enters game at 19:51 of 3rd period |
1 | Todd Bertuzzi | DET |
2 | Tim Thomas | DET |
3 | Deron Quint | DET |
Goalies |
---|
Traverse: Manny Fernandez |
SanAntonio: David Aebischer |
Scoring Summary |
---|
Jan Hlavac 20 (Ryan Hollweg, Paul Comrie) |
Paul Comrie 22 (Dan Sexton, Tim Sestito) |