Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 3 | 0 | 2 | 5 |
WSH | 1 | 0 | 1 | 2 |
Goals |
---|
Carolina - KOIVU (2), KOLNIK (1), LEHTINEN (1), BRUNETTE (1) |
Washington - SIMMONDS (1), COUTURE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 6 | 9 | 7 | 22 |
WSH | 11 | 6 | 7 | 24 |
Goaltenders |
---|
Carolina - Vesa Toskala (22 SV) W |
Washington - Jonathan Bernier (14 SV) L |
Power Play | |
---|---|
Carolina | 1 of 2 |
Washington | 2 of 4 |
Financials | ||
---|---|---|
Attendance | 12678 | |
Net Profit | $760,680 |
1ST PERIOD |
---|
N. BOYNTON WSH (ELBOWING, Minor) 00:19 |
J. LEHTINEN CAR (ELBOWING, Minor) 10:23 |
A. VOROS CAR (HIGHSTICKING, Minor) 12:42 |
J. FINGER WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 14:21 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
J. BOUMEDIENNE CAR (BOARDING, Minor) 02:44 |
A. BRUNETTE CAR (ELBOWING, Minor) 06:01 |
1ST PERIOD | |||
---|---|---|---|
CAROLINA | 00:28 | KOIVU 17 (HAVLAT) (PP) | 1-0 |
CAROLINA | 07:29 | KOLNIK 4 (EAGER) | 2-0 |
WASHINGTON | 13:55 | SIMMONDS 19 (COUTURE, SPURGEON) (PP) | 2-1 |
CAROLINA | 17:50 | LEHTINEN 26 (DOUGHTY, NEAL) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 04:21 | BRUNETTE 3 (KOIVU, SCHULTZ) (SH) | 4-1 |
CAROLINA | 04:29 | KOIVU 18 (BRUNETTE, DOUGHTY) (SH) | 5-1 |
WASHINGTON | 07:23 | COUTURE 15 (SIMMONDS) (PP) | 5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mikko Koivu | 2 | 1 | 3 | 0 | 6 | 0 | 2 | 23 |
Andrew Brunette | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 7 |
Drew Doughty | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 26 |
Jere Lehtinen | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 17 |
Juraj Kolnik | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 11 |
Ben Eager | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
James Neal | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 25 |
Jeff Schultz | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
Martin Havlat | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 22 |
Aaron Voros | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Josef Boumedienne | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 26 |
Kurtis Foster | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
Marc Moro | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
Nathan Gerbe | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 13 |
Raffi Torres | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 18 |
Samuel Pahlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Scott Hannan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Vesa Toskala | 22 | 24 | 0.917 | W | 8-23-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Logan Couture | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 20 |
Wayne Simmonds | 1 | 1 | 2 | -1 | 4 | 0 | 1 | 21 |
Jared Spurgeon | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 22 |
Brad Marchand | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
David Moss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Derek MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jeff Finger | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
Johnny Oduya | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Josh Langfeld | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
Jussi Jokinen | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
Justin Papineau | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Marc Methot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Nick Boynton | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 25 |
Nick Schultz | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
Robert Dome | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
Ryan Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 |
Ryane Clowe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Trent Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Bernier | 14 | 19 | 0.737 | L | 16-28-8 |
Richard Bachman | 3 | 3 | 1 |
Richard Bachman enters game at 04:29 of 3rd period |
1 | Mikko Koivu | CAR |
2 | Drew Doughty | CAR |
3 | Wayne Simmonds | WSH |
Goalies |
---|
Norfolk: Martin Biron |
Hershey: Norm Maracle |
Scoring Summary |
---|
Patrick Bordeleau 14 (Daniel Winnik, Matt D'Agostini) |
Patrick Bordeleau 15 (Adam Mair, Liam Reddox) |
Tyler Bouck 10 (Kevin Klein, Derek Joslin) |
Alexandre Daigle 20 (Donald MacLean, unknown) |
Mike Rupp 21 (unknown, Benoit Gratton) |
Colin Stuart 20 (Kris Russell, Scott Gomez) |
Alexandre Daigle 21 (unknown, unknown) |
Benoit Gratton 24 (unknown, Mathieu Carle) |
Tyler Bouck 11 (unknown, unknown) |
Alexandre Daigle 22 (unknown, unknown) |