

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJD | 1 | 0 | 2 | 3 |
| WSH | 1 | 0 | 1 | 2 |
| Goals |
|---|
| NewJersey - SAMSONOV (2), ZAJAC (1) |
| Washington - SEIDENBERG (1), MARCHAND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJD | 8 | 8 | 7 | 23 |
| WSH | 7 | 11 | 9 | 27 |
| Goaltenders |
|---|
| NewJersey - Semyon Varlamov (25 SV) W |
| Washington - Jonathan Bernier (20 SV) L |
| Power Play | |
|---|---|
| NewJersey | 1 of 4 |
| Washington | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| O. EKMAN-LARSSON WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 06:53 |
| T. ERIXON WSH (ELBOWING, Double Minor) 09:31 |
| M. VLASIC WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 12:58 |
| T. ZAJAC NJD (CHARGING, Minor) 18:39 |
| 2ND PERIOD |
|---|
| S. VOYNOV NJD (CHARGING, Double Minor) 07:46 |
| M. TAORMINA NJD (ELBOWING, Minor) 08:17 |
| 3RD PERIOD |
|---|
| R. SHANNON WSH (ROUGHING, Minor) 01:53 |
| J. KLEPIS NJD (BOARDING, Minor) 19:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 11:13 | ZAJAC 21 (AFINOGENOV, DADONOV) (PP) | 1-0 |
| WASHINGTON | 17:38 | SEIDENBERG 7 (POULIOT, HAGMAN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 07:23 | MARCHAND 31 (CHARA) | 1-2 |
| NEWJERSEY | 08:11 | SAMSONOV 25 (HALISCHUK, ZAJAC) | 2-2 |
| NEWJERSEY | 10:54 | SAMSONOV 26 (BOUMEDIENNE) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sergei Samsonov | 2 | 0 | 2 | +2 | 2 | 0 | 2 | 21 |
| Travis Zajac | 1 | 1 | 2 | +2 | 3 | 2 | 2 | 18 |
| Evgenii Dadonov | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 12 |
| Josef Boumedienne | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 19 |
| Matt Halischuk | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 11 |
| Maxim Afinogenov | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 15 |
| Artem Anisimov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Ben Eager | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Ilya Kovalchuk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Jakub Klepis | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
| Matt Taormina | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 17 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Nick Boynton | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 25 |
| Slava Voynov | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 19 |
| Trevor Daley | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 26 |
| Victor Oreskovich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 25 | 27 | 0.926 | W | 32-22-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 20 |
| Dennis Seidenberg | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 29 |
| Marc-Antoine Pouliot | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 16 |
| Niklas Hagman | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 8 |
| Zdeno Chara | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 25 |
| Anson Carter | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
| Corban Knight | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Derek Grant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jason Chimera | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| John Tavares | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 16 |
| Lance Bouma | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 24 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 15 |
| Pascal Dupuis | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 16 |
| Ryan Shannon | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 9 |
| Tim Erixon | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 10 |
| Tim Gleason | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Vincent Lecavalier | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 20 | 23 | 0.87 | L | 33-21-5 |
| None |
| 1 | Sergei Samsonov | NJD |
| 2 | Travis Zajac | NJD |
| 3 | Semyon Varlamov | NJD |


| Goalies |
|---|
| Seattle: Antero Niittymaki |
| Hershey: Sebastien Caron |
| Scoring Summary |
|---|
| Greg McKegg 19 (unknown, Curtis McKenzie) |