FINAL

Dallas

36-40-3 (13th Western)

Edmonton

44-27-7 (1er Western)
Edmonton Coliseum
Team Scoring 1ST 2ND 3RD T
DAL 1 3 1 5
EDM 3 1 3 7
Goals
Dallas - SAKIC (2), TANGUAY (1), SAVARD (1), KOVALEV (1)
Edmonton - ROY (2), STURM (2), BROWN (1), CARLSON (1), GILBERT (1)
Shots 1ST 2ND 3RD T
DAL 9 14 6 29
EDM 12 11 20 43
Goaltenders
Dallas - Kari Lehtonen (23 SV) L
Edmonton - Erik Ersberg (2 SV) W
Power Play
Dallas 0 of 2
Edmonton 0 of 3
Financials
Attendance 16220
Net Profit $1,703,100
Game Summary
1ST PERIOD
J. SAKIC DAL (CHARGING, Minor) 14:42
2ND PERIOD
T. GILBERT EDM (CHARGING, Minor) 13:55
3RD PERIOD
K. JONSSON DAL (CHARGING, Minor) 02:29
O. KVASHA EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 14:19
J. CORVO DAL (CROSS-CHECKING, Minor) 16:18
1ST PERIOD
DALLAS 08:41 TANGUAY 23 (SAVARD, SHATTENKIRK) 1-0
EDMONTON 10:13 ROY 44 (CHIMERA, GILBERT) 1-1
EDMONTON 10:23 BROWN 15 (ROY, CHIMERA) 1-2
EDMONTON 16:44 STURM 36 (DAZE, SUTER) 1-3
2ND PERIOD
DALLAS 00:15 SAVARD 19 (SHATTENKIRK, TANGUAY) 2-3
DALLAS 02:39 KOVALEV 22 (SAVARD, JONSSON) 3-3
DALLAS 08:17 SAKIC 28 (SHATTENKIRK, KING) 4-3
EDMONTON 13:26 STURM 37 (KOZLOV, MELICHAR) 4-4
3RD PERIOD
DALLAS 07:47 SAKIC 29 (KENNEDY, CORVO) 5-4
EDMONTON 09:12 CARLSON 6 (LEBDA, MURRAY) 5-5
EDMONTON 10:53 GILBERT 7 (ROY, CHIMERA) 5-6
EDMONTON 13:15 ROY 45 (CHIMERA, JACKMAN) 5-7
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Marc Savard 1 2 3 -2 1 0 0 28
Kevin Shattenkirk 0 3 3 +2 0 0 1 22
Joe Sakic 2 0 2 +1 5 2 4 23
Alex Tanguay 1 1 2 -1 5 0 2 26
Alexei Kovalev 1 0 1 +2 6 0 0 19
D.J. King 0 1 1 +1 2 0 1 24
Joe Corvo 0 1 1 +2 1 2 0 22
Kenny Jonsson 0 1 1 -1 1 2 2 25
Tyler Kennedy 0 1 1 +1 3 0 2 20
Alexander Radulov 0 0 0 -2 0 0 2 4
Brad Ference 0 0 0 -2 0 0 0 11
Darius Kasparaitis 0 0 0 0 3 0 4 22
Francois Beauchemin 0 0 0 -3 2 0 1 12
Marc-Antoine Pouliot 0 0 0 -2 0 0 1 12
Patrick Rissmiller 0 0 0 -2 0 0 0 10
Stephen Peat 0 0 0 -2 0 0 0 9
Steve Downie 0 0 0 0 0 0 0 1
Sven Butenschon 0 0 0 -2 0 0 0 4
Goalies
Name S SA SV% W/L REC
Chad Johnson 13 15 0.867
Kari Lehtonen 23 28 0.821 L 29-33-2
Skaters
Name G A PTS +/- SOG PIM HT IT
Derek Roy 2 2 4 +2 4 0 3 20
Jason Chimera 0 4 4 +3 1 0 1 23
Marco Sturm 2 0 2 0 8 0 0 23
Tom Gilbert 1 1 2 +1 2 2 1 21
Dustin Brown 1 0 1 +2 3 0 0 19
John Carlson 1 0 1 +1 1 0 2 13
Brett Lebda 0 1 1 0 2 0 2 9
Eric Daze 0 1 1 0 4 0 3 21
Glen Murray 0 1 1 0 1 0 2 10
Josef Melichar 0 1 1 0 1 0 3 26
Richard Jackman 0 1 1 +2 5 0 6 23
Ryan Suter 0 1 1 0 0 0 1 23
Viktor Kozlov 0 1 1 -1 6 0 3 27
Denis Arkhipov 0 0 0 0 1 0 0 6
Eric Houde 0 0 0 0 2 0 0 11
Jason Dawe 0 0 0 0 2 0 1 9
Oleg Kvasha 0 0 0 0 0 2 0 5
Steve Eminger 0 0 0 0 0 0 0 6
Goalies
Name S SA SV% W/L REC
Antti Niemi 22 27 0.815
Erik Ersberg 2 2 1 W 6-4-2
Game Notes
Erik Ersberg enters game at 07:47 of 3rd period
Chad Johnson enters game at 09:12 of 3rd period
Game Stars
1 Derek Roy EDM
2 Jason Chimera EDM
3 Marco Sturm EDM
Minor League Box Score

Texas

Richmond

Goalies
Texas: Alex Auld
Richmond: Jeff Deslauriers
Scoring Summary
Byron Ritchie 28 (Jerred Smithson, Sean Bergenheim)
Jeff Hamilton 16 (Mattias Ritola, Jim Slater)
Mattias Ritola 24 (Greg Zanon, Rich Clune)
Jeff Hamilton 17 (Lasse Kukkonen, Adam Burish)
Chris Clark 6 (Tommi Santala, Kris Beech)
Adam Burish 1 (Ivan Novoseltsev, Radoslav Suchy)
Lasse Kukkonen 9 (Mike Watt, Cam Severson)