

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 0 | 1 | 0 | 0 | 1 |
| CGY | 0 | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Vancouver - SHEPPARD (1) |
| Calgary - ZUCKER (1), KOMAROV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 10 | 2 | 10 | 0 | 22 |
| CGY | 10 | 12 | 7 | 1 | 30 |
| Goaltenders |
|---|
| Vancouver - Frederik Andersen (28 SV) L |
| Calgary - Ben Bishop (21 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 7 |
| Calgary | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13834 | |
| Net Profit | $830,040 | |
| 1ST PERIOD |
|---|
| A. PARDY CGY (ROUGHING, Minor) 02:44 |
| A. GREENE CGY (ELBOWING, Minor) 09:23 |
| T. HICKEY CGY (ELBOWING, Minor) 09:40 |
| J. SHEPPARD VAN (HOOKING, Minor) 10:27 |
| R. GUDAS CGY (ELBOWING, Minor) 12:54 |
| B. RICHARDS VAN (GOALIE INTERERENCE, Minor) 19:11 |
| 2ND PERIOD |
|---|
| B. VALABIK VAN (HOOKING, Minor) 07:53 |
| C. PARAYKO VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 18:15 |
| 3RD PERIOD |
|---|
| L. KUKKONEN CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 07:57 |
| A. PARDY CGY (HOOKING, Minor) 16:20 |
| L. KUKKONEN CGY (BOARDING, Minor) 18:31 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 11:27 | ZUCKER 9 (GRANLUND, HICKEY) | 0-1 |
| VANCOUVER | 11:41 | SHEPPARD 4 (SKILLE, CUMISKEY) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CALGARY | 00:17 | KOMAROV 9 (GUDAS) (SH) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| James Sheppard | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 8 |
| Jack Skille | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Kyle Cumiskey | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
| Andrei Loktionov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 4 |
| Boris Valabik | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 18 |
| Brad Richards | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 21 |
| Brandon Saad | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Cody Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Colton Parayko | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Daniel Tkaczuk | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| David McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| David Savard | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 26 |
| Lars Eller | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 22 |
| Nikita Nikitin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Rick Nash | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Scottie Upshall | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Spencer Machacek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Zack Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 28 | 30 | 0.933 | L | 4-15-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Zucker | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 18 |
| Leo Komarov | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 11 |
| Mikael Granlund | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 28 |
| Radko Gudas | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 24 |
| Thomas Hickey | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 26 |
| Adam Pardy | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 23 |
| Alexander Steen | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Andrew Desjardins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Andy Greene | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 16 |
| Colton Orr | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Cory Emmerton | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Erik Gustafsson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| John McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnny Gaudreau | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 |
| Jordan Martinook | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Lasse Kukkonen | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 14 |
| Nikita Filatov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Vladimir Tarasenko | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Bishop | 21 | 22 | 0.955 | W | 37-15-6 |
| Colton Parayko injured at 13:31 of the 3rd Period |
| 1 | Jason Zucker | CGY |
| 2 | Ben Bishop | CGY |
| 3 | James Sheppard | VAN |


| Goalies |
|---|
| Utica: Jack Campbell |
| Abbotsford: Henrik Karlsson |
| Scoring Summary |
|---|
| unknown (Dylan McIlrath, Oscar Moller) |
| Joe Finley 10 (unknown, Bryan Bickell) |
| Will O'Neill 10 (Tomas Nosek, Matthew Corrente) |
| Kevin Gravel 8 (Tanner Glass, Matt Smaby) |
| Matt Smaby 5 (Garrett Wilson, Jiri Sekac) |
| Will O'Neill 11 (Ryan Spooner, Sven Baertschi) |
| Tomas Nosek 19 (Trevor Lewis, Freddie Hamilton) |
| Jiri Sekac 14 (Drayson Bowman, Andrew Bodnarchuk) |
| Logan Shaw 15 (Brandon Prust, Christian Thomas) |
| Matt Gilroy 5 (Drayson Bowman, Tomas Nosek) |