Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 0 | 0 | 1 | 1 |
DET | 0 | 1 | 1 | 2 |
Goals |
---|
Philly - JOHNSON (1) |
Detroit - PROSSER (1), SEDIN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 6 | 11 | 8 | 25 |
DET | 4 | 12 | 7 | 23 |
Goaltenders |
---|
Philly - Jake Allen (21 SV) L |
Detroit - Ben Bishop (24 SV) W |
Power Play | |
---|---|
Philly | 0 of 2 |
Detroit | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $2,100,000 |
1ST PERIOD |
---|
J. BOLL DET (ROUGHING, Minor) 18:40 |
2ND PERIOD |
---|
D. PROUT DET (ELBOWING, Minor) 08:08 |
B. GALLAGHER PHI (HIGHSTICKING, Minor) 18:36 |
T. BARRIE PHI (ROUGHING, Minor) 18:53 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 05:29 | PROSSER 3 (UNASSISTED) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 03:24 | SEDIN 1 (HEJDUK, SEDIN) | 0-2 |
PHILLY | 18:11 | JOHNSON 3 (WEBER, KILGER) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nick Johnson | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
Chad Kilger | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 13 |
Shea Weber | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 24 |
Brandon Sutter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 24 |
Carl Hagelin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Chris Thorburn | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
Eric Houde | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jason Arnott | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Jay Bouwmeester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jed Ortmeyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jeff Tambellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Matt Moulson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
Mike Fisher | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Nicklas Lidstrom | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 23 |
Ryan McDonagh | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 16 |
Ryan Whitney | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
Tyson Barrie | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Allen | 21 | 23 | 0.913 | L | 1-6-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Henrik Sedin | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 18 |
Nate Prosser | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
Daniel Sedin | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 18 |
Milan Hejduk | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
Benoit Pouliot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Brad Boyes | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Carlo Colaiacovo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
Christian Laflamme | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
Cody Hodgson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Dalton Prout | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 17 |
Jared Boll | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
Joe Sakic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Kris Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Niclas Bergfors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Taylor Hall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Timo Helbling | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Vladimir Sobotka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ben Bishop | 24 | 25 | 0.96 | W | 7-1-0 |
None |
1 | Ben Bishop | DET |
2 | Henrik Sedin | DET |
3 | Daniel Sedin | DET |
Goalies |
---|
Philly: Tyler Moss |
Traverse: Al Montoya |
Scoring Summary |
---|
John Tripp 3 (Alex Chiasson, unknown) |
David Warsofsky 1 (Todd Fedoruk, Nils Ekman) |
Mark Barberio 2 (Theo Peckham, Kevin Connauton) |
Peter Worrell 4 (Ryan Johnson, Brandon McMillan) |
John Tripp 4 (Chris Wideman, Lauri Korpikoski) |
Todd Fedoruk 2 (Robert Bortuzzo, Yannick Weber) |
Lauri Korpikoski 4 (unknown, Alex Chiasson) |
Ryan Johnson 4 (unknown, Cameron Gaunce) |
Todd Fedoruk 3 (unknown, unknown) |
Todd Fedoruk 4 (unknown, unknown) |
Todd Fedoruk 5 (unknown, unknown) |
Theo Peckham 2 (unknown, unknown) |
Garth Murray 3 (Patrik Berglund, Steve McCarthy) |
Garth Murray 4 (Dan Sexton, Kip Brennan) |
Garth Murray 5 (Willie Mitchell, unknown) |