Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 2 | 0 | 2 |
CAR | 2 | 0 | 1 | 3 |
Goals |
---|
Toronto - LAICH (1), MIETTINEN (1) |
Carolina - LEHTINEN (1), HAVLAT (1), NEAL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 2 | 10 | 9 | 21 |
CAR | 10 | 8 | 10 | 28 |
Goaltenders |
---|
Toronto - Marc-Andre Fleury (25 SV) L |
Carolina - Vesa Toskala (19 SV) W |
Power Play | |
---|---|
Toronto | 0 of 2 |
Carolina | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 19487 | |
Net Profit | $1,169,220 |
1ST PERIOD |
---|
R. VOPAT TOR (HEAD-BUTTING, Major) 10:34 |
B. EAGER CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 10:34 |
2ND PERIOD |
---|
E. MALKIN TOR (BOARDING, Minor) 02:44 |
N. GERBE CAR (KICKING, Major) 12:50 |
3RD PERIOD |
---|
N. HORTON TOR (ELBOWING, Minor) 01:29 |
M. MORO CAR (CHARGING, Minor) 12:34 |
1ST PERIOD | |||
---|---|---|---|
CAROLINA | 13:47 | LEHTINEN 27 (DOUGHTY, SZCZECHURA) (PP) | 0-1 |
CAROLINA | 17:03 | HAVLAT 20 (UNASSISTED) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 02:26 | LAICH 4 (ORPIK, VOPAT) | 1-2 |
TORONTO | 08:21 | MIETTINEN 8 (OKPOSO, PIROS) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 16:36 | NEAL 24 (HAVLAT, BOUMEDIENNE) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Antti Miettinen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
Brooks Laich | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
Brooks Orpik | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
Kamil Piros | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
Kyle Okposo | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
Roman Vopat | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 5 |
Adrian Aucoin | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 16 |
Anders Eriksson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Erik Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Evgeni Malkin | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 24 |
Jamie Benn | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Jason Allison | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Jay Bouwmeester | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Martin Erat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Nathan Horton | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 18 |
Tomas Kaberle | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 26 |
Trevor Letowski | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
Valeri Bure | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 25 | 28 | 0.893 | L | 29-22-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Martin Havlat | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 21 |
James Neal | 1 | 0 | 1 | +2 | 6 | 0 | 2 | 25 |
Jere Lehtinen | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 17 |
Drew Doughty | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
Josef Boumedienne | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 27 |
Paul Szczechura | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
Aaron Voros | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Andrew Brunette | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Ben Eager | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 9 |
Jeff Schultz | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
Juraj Kolnik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
Kurtis Foster | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Marc Moro | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 13 |
Mikko Koivu | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 20 |
Nathan Gerbe | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 9 |
Raffi Torres | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Samuel Pahlsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Scott Hannan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Vesa Toskala | 19 | 21 | 0.905 | W | 9-23-3 |
None |
1 | James Neal | CAR |
2 | Martin Havlat | CAR |
3 | Jere Lehtinen | CAR |
Goalies |
---|
Halifax: Alex Stalock |
Norfolk: Martin Biron |
Scoring Summary |
---|
NONE |