Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
COL | 0 | 2 | 0 | 0 | 2 |
CLB | 0 | 1 | 1 | 0 | 2 |
Goals |
---|
Colorado - LANGKOW (1), STEWART (1) |
Columbus - KANE (1), SAMSONOV (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
COL | 6 | 11 | 5 | 1 | 23 |
CLB | 11 | 10 | 11 | 3 | 35 |
Goaltenders |
---|
Colorado - Jimmy Howard (33 SV) T |
Columbus - Ryan Miller (21 SV) T |
Power Play | |
---|---|
Colorado | 1 of 3 |
Columbus | 0 of 9 |
Financials | ||
---|---|---|
Attendance | 19076 | |
Net Profit | $1,716,840 |
1ST PERIOD |
---|
S. HORCOFF COL (ROUGHING, Minor) 03:30 |
M. GREEN COL (HIGHSTICKING, Minor) 04:52 |
K. HUSKINS COL (HIGHSTICKING, Minor) 06:31 |
M. LECLERC COL (ROUGHING, Minor) 10:30 |
2ND PERIOD |
---|
B. JACKMAN CLB (ROUGHING, Minor) 00:57 |
T. BOZAK CLB (ROUGHING, Minor) 05:21 |
3RD PERIOD |
---|
K. HUSKINS COL (ELBOWING, Minor) 03:17 |
R. LINTNER CLB (HIGHSTICKING, Minor) 04:08 |
A. NIEMI COL (ELBOWING, Minor) 05:51 |
S. HORCOFF COL (CROSS-CHECKING, Major) 14:50 |
B. JACKMAN CLB (HIGHSTICKING, Minor) 14:50 |
J. PAVELSKI COL (BOARDING, Minor) 14:51 |
OVERTIME PERIOD |
---|
M. LECLERC COL (GOALIE INTERERENCE, Minor) 04:19 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
COLORADO | 02:34 | LANGKOW 25 (BALLARD, KESSEL) (PP) | 1-0 |
COLUMBUS | 04:39 | KANE 17 (BACKSTROM, LOUIS) | 1-1 |
COLORADO | 12:57 | STEWART 12 (CULLEN, GREEN) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 03:05 | SAMSONOV 25 (BRIERE, BULIS) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Stewart | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 14 |
Daymond Langkow | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 20 |
Keith Ballard | 0 | 1 | 1 | +1 | 1 | 0 | 7 | 22 |
Matt Cullen | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 26 |
Mike Green | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 25 |
Phil Kessel | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 21 |
Antti-Jussi Niemi | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 15 |
David Backes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Douglas Murray | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 26 |
Joe Pavelski | 0 | 0 | 0 | +1 | 3 | 2 | 3 | 18 |
Kent Huskins | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 15 |
Matt Carle | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 27 |
Mattias Weinhandl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mike Leclerc | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 14 |
Mike Ribeiro | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Shawn Horcoff | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 |
Vaclav Prospal | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jimmy Howard | 33 | 35 | 0.943 | T | 25-21-11 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrick Kane | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 23 |
Sergei Samsonov | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 19 |
Daniel Briere | 0 | 1 | 1 | +1 | 7 | 0 | 3 | 22 |
Jan Bulis | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
Martin St.Louis | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 24 |
Nicklas Backstrom | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 25 |
Barret Jackman | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 21 |
Brett Clark | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 22 |
Brian Rolston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Chad Kilger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Chris Thorburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Craig Millar | 0 | 0 | 0 | +1 | 6 | 0 | 2 | 25 |
Dan Hamhuis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Martin Skoula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
Mike York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Richard Lintner | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 21 |
Steve Begin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tyler Bozak | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ryan Miller | 21 | 23 | 0.913 | T | 33-21-5 |
None |
1 | Jimmy Howard | COL |
2 | Daniel Briere | CLB |
3 | Matt Cullen | COL |
Goalies |
---|
Quebec: unknown |
Dayton: Karri Ramo |
Scoring Summary |
---|
Tom Wandell 18 (T.J. Hensick, Chris Porter) |
Blair Betts 22 (Bill Thomas, Patrick Poulin) |
Bill Thomas 15 (Christoph Schubert, Barrett Heisten) |
Roman Josi 4 (Kevin Westgarth, Todd White) |
Petr Prucha 26 (Patrick Dwyer, Chris VandeVelde) |
Chris VandeVelde 16 (Joel Lundqvist, Colin Greening) |
Sheldon Souray 14 (Tomas Malec, Jeff Farkas) |
Colin Greening 19 (David VanDerGulik, Duncan Milroy) |
Matt Johnson 23 (Drew Bannister, Tomas Plihal) |
Kevin Westgarth 19 (Ben Clymer, Stu Bickel) |
Petr Prucha 27 (Derek Meech, Brent Sopel) |
Chris VandeVelde 17 (Matthew Spiller, Adam McQuaid) |