

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TB | 1 | 0 | 0 | 0 | 1 |
| BOS | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| TampaBay - NYQUIST (1) |
| Boston - WILLIAMS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TB | 8 | 8 | 12 | 1 | 29 |
| BOS | 14 | 8 | 7 | 2 | 31 |
| Goaltenders |
|---|
| TampaBay - Darcy Kuemper (30 SV) T |
| Boston - Brian Elliott (28 SV) T |
| Power Play | |
|---|---|
| TampaBay | 0 of 7 |
| Boston | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 7865 | |
| Net Profit | $1,167,952 | |
| 1ST PERIOD |
|---|
| P. NEMETH TB (HIGHSTICKING, Major) 07:37 |
| K. CALDER BOS (ROUGHING, Minor) 10:45 |
| 2ND PERIOD |
|---|
| J. FAST TB (CHARGING, Minor) 02:26 |
| R. BORTUZZO TB (HOOKING, Minor) 16:20 |
| B. COBURN BOS (HIGHSTICKING, Minor) 16:28 |
| J. IGINLA BOS (CHARGING, Minor) 16:34 |
| K. PALMIERI BOS (ROUGHING, Minor) 19:34 |
| 3RD PERIOD |
|---|
| J. WISNIEWSKI BOS (ELBOWING, Minor) 04:14 |
| K. PALMIERI BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 06:40 |
| G. NYQUIST TB (CHARGING, Minor) 17:33 |
| B. JACKMAN BOS (ROUGHING, Minor) 19:47 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 04:30 | WILLIAMS 41 (THORNTON, IGINLA) | 0-1 |
| TAMPABAY | 17:25 | NYQUIST 12 (JOHANSEN, RISTOLAINEN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gustav Nyquist | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 18 |
| Rasmus Ristolainen | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
| Ryan Johansen | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 21 |
| Ales Hemsky | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 23 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
| Arturs Kulda | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Cam Fowler | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 26 |
| Chad Larose | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Charlie Coyle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Jesper Fast | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Joe Colborne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Luke Witkowski | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Mika Zibanejad | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Milan Michalek | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 21 |
| Patrik Nemeth | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 13 |
| Robert Bortuzzo | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 19 |
| Tim Wallace | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Tomas Plihal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 30 | 31 | 0.968 | T | 18-29-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Justin Williams | 1 | 0 | 1 | +1 | 5 | 0 | 8 | 27 |
| Jarome Iginla | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 22 |
| Joe Thornton | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Barret Jackman | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Ben Chiarot | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 29 |
| Bill Thomas | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Bobby Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Braydon Coburn | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 22 |
| D.J. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wisniewski | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Jeff Woywitka | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 25 |
| Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kyle Calder | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 17 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 4 | 4 | 1 | 20 |
| Kyle Turris | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
| Matt Hunwick | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 28 | 29 | 0.966 | T | 39-22-5 |
| None |
| 1 | Darcy Kuemper | TB |
| 2 | Brian Elliott | BOS |
| 3 | Justin Williams | BOS |


| Goalies |
|---|
| Bismarck: unknown |
| Providence: Brian Finley |
| Scoring Summary |
|---|
| Mattias Weinhandl 27 (Antti Miettinen, Kenny Agostino) |
| Andreas Thuresson 22 (Brad Ference, Steve Ott) |
| Eric Belanger 37 (Mark Olver, Jiri Fischer) |
| Antti Miettinen 18 (Marc-Andre Cliche, Brett Maclean) |
| Antti Miettinen 19 (David VanDerGulik, Teddy Purcell) |
| Brett Maclean 27 (Patrick Wiercioch, Par Lindholm) |