

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 1 | 0 | 2 | 3 |
| CAR | 2 | 0 | 2 | 4 |
| Goals |
|---|
| Toronto - VERMETTE (1), THORBURN (1), BENN (1) |
| Carolina - HAYES (2), HUDLER (1), BOLLAND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 12 | 15 | 9 | 36 |
| CAR | 8 | 5 | 9 | 22 |
| Goaltenders |
|---|
| Toronto - Niklas Backstrom (18 SV) L |
| Carolina - Tuukka Rask (33 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 2 |
| Carolina | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13315 | |
| Net Profit | $1,597,800 | |
| 1ST PERIOD |
|---|
| J. MARCHESSAULT TOR (HEAD-BUTTING, Major) 08:41 |
| P. SHARP TOR (GOALIE INTERERENCE, Minor) 19:01 |
| 2ND PERIOD |
|---|
| D. ZUBRUS CAR (HOOKING, Minor, Misconduct) 08:32 |
| 3RD PERIOD |
|---|
| P. SUBBAN TOR (HIGHSTICKING, Double Minor) 09:20 |
| B. DUBINSKY CAR (HOOKING, Minor) 18:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 01:17 | VERMETTE 13 (KEMPNY, CONNOLLY) | 1-0 |
| CAROLINA | 03:52 | HUDLER 21 (BOLLAND) | 1-1 |
| CAROLINA | 10:36 | HAYES 2 (HOFFMAN, CAMMALLERI) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 01:40 | THORBURN 22 (WHITE) | 2-2 |
| TORONTO | 10:11 | BENN 21 (STEPAN, BYFUGLIEN) (SH) | 3-2 |
| CAROLINA | 11:45 | HAYES 3 (HANSEN, HANNAN) (PP) | 3-3 |
| CAROLINA | 15:26 | BOLLAND 12 (DUBINSKY, DUMONT) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antoine Vermette | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| Chris Thorburn | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 21 |
| Jamie Benn | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 25 |
| Brett Connolly | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Derek Stepan | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
| Dustin Byfuglien | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 |
| Ian White | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
| Michal Kempny | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16 |
| Andrew Ebbett | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 7 |
| Brady Skjei | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Carlo Colaiacovo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Devante Smith-Pelly | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 16 |
| P.K. Subban | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 25 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 |
| Riley Nash | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Sidney Crosby | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Niklas Backstrom | 18 | 22 | 0.818 | L | 1-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jimmy Hayes | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| Dave Bolland | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 23 |
| Jiri Hudler | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 15 |
| Brandon Dubinsky | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 24 |
| J.P. Dumont | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Jannik Hansen | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 16 |
| Mike Cammalleri | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Mike Hoffman | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 20 |
| Scott Hannan | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Dainius Zubrus | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 9 |
| Drew Doughty | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
| Jeff Schultz | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Justin Abdelkader | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Ladislav Smid | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Patrik Stefan | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Steve McCarthy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Tim Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Victor Hedman | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tuukka Rask | 33 | 36 | 0.917 | W | 31-29-3 |
| None |
| 1 | Dave Bolland | CAR |
| 2 | Tuukka Rask | CAR |
| 3 | Chris Thorburn | TOR |


| Goalies |
|---|
| Halifax: Adam Munro |
| Norfolk: Ari Ahonen |
| Scoring Summary |
|---|
| Aaron Rome 4 (Taylor Beck, Craig Cunningham) |
| Mikael Backlund 16 (unknown, Craig Weller) |
| Mikhail Grabovski 16 (Kevin Westgarth, Patrick Eaves) |
| Akim Aliu 26 (unknown, Brooks Laich) |
| Kevin Westgarth 16 (Christian Ehrhoff, Tuomo Ruutu) |