

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 0 | 3 | 1 | 0 | 4 |
| CLB | 1 | 2 | 1 | 1 | 5 |
| Goals |
|---|
| Colorado - HORNQVIST (1), VOROS (1), KOTALIK (1), BOUWMEESTER (1) |
| Columbus - SPEZZA (2), BROWN (1), PIETRANGELO (1), BOZAK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 3 | 16 | 4 | 0 | 23 |
| CLB | 9 | 7 | 13 | 3 | 32 |
| Goaltenders |
|---|
| Colorado - Alex Auld (27 SV) L |
| Columbus - Steve Mason (19 SV) W |
| Power Play | |
|---|---|
| Colorado | 1 of 4 |
| Columbus | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 14970 | |
| Net Profit | $1,459,575 | |
| 1ST PERIOD |
|---|
| S. STAMKOS COL (UNSPORTSMANLIKE-CONDUCT, Minor) 00:07 |
| A. LANDER COL (HOOKING, Minor, Game Misconduct) 10:37 (Served by Bobby Butler) |
| 2ND PERIOD |
|---|
| A. VOROS COL (ELBOWING, Minor) 01:06 |
| A. PIETRANGELO CLB (ELBOWING, Minor) 01:06 |
| A. OVECHKIN CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 01:13 |
| D. WINNIK CLB (ROUGHING, Minor) 09:08 |
| A. VOROS COL (CROSS-CHECKING, Minor) 11:14 |
| 3RD PERIOD |
|---|
| D. WINNIK CLB (GOALIE INTERERENCE, Minor) 02:29 |
| T. BOZAK CLB (BOARDING, Minor) 09:13 |
| T. WANDELL COL (ELBOWING, Minor) 11:19 |
| J. BOUWMEESTER COL (BOARDING, Minor) 11:48 |
| R. WHITNEY CLB (ROUGHING, Minor) 11:48 |
| A. KOTALIK COL (ROUGHING, Minor) 18:21 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 15:42 | BROWN 25 (KARIYA, SPEZZA) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 00:10 | HORNQVIST 26 (WANDELL, STAMKOS) | 1-1 |
| COLORADO | 05:06 | VOROS 14 (BOGOSIAN, KELLY) | 2-1 |
| COLUMBUS | 06:00 | PIETRANGELO 7 (KARIYA, BROWN) | 2-2 |
| COLUMBUS | 12:57 | BOZAK 25 (MCGINN, WINNIK) (PP) | 2-3 |
| COLORADO | 14:12 | KOTALIK 6 (STEWART, TANEV) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 03:38 | BOUWMEESTER 4 (KELLY, POULIOT) (PP) | 4-3 |
| COLUMBUS | 11:54 | SPEZZA 31 (OVECHKIN) (PP) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| COLUMBUS | 02:17 | SPEZZA 32 (UNASSISTED) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Kelly | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 27 |
| Aaron Voros | 1 | 0 | 1 | +1 | 1 | 4 | 1 | 19 |
| Ales Kotalik | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 4 |
| Jay Bouwmeester | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 27 |
| Patric Hornqvist | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 25 |
| Benoit Pouliot | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
| Christopher Tanev | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 26 |
| Karl Stewart | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
| Steven Stamkos | 0 | 1 | 1 | 0 | 3 | 2 | 6 | 20 |
| Tom Wandell | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 8 |
| Zach Bogosian | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 27 |
| Adam Larsson | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 12 |
| Anton Lander | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 |
| Bobby Butler | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 9 |
| Jason Demers | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 27 |
| Jordie Benn | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 9 |
| Kyle Okposo | 0 | 0 | 0 | -3 | 6 | 0 | 3 | 25 |
| Nick Foligno | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Auld | 27 | 32 | 0.844 | L | 2-14-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Spezza | 2 | 1 | 3 | +1 | 5 | 0 | 0 | 20 |
| Dustin Brown | 1 | 1 | 2 | +1 | 6 | 0 | 1 | 20 |
| Paul Kariya | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 19 |
| Alex Pietrangelo | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 23 |
| Tyler Bozak | 1 | 0 | 1 | -1 | 3 | 2 | 2 | 22 |
| Alex Ovechkin | 0 | 1 | 1 | -1 | 1 | 2 | 3 | 21 |
| Daniel Winnik | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 16 |
| Jamie McGinn | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Brandon Gormley | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 25 |
| Chris Kreider | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 24 |
| Clayton Stoner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Daniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Gabriel Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Robyn Regehr | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 29 |
| Ryan Whitney | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 19 | 23 | 0.826 | W | 25-33-6 |
| Kurtis Foster injured at 10:37 of the 1st Period |
| Anton Lander ejected at 10:37 of the 1st Period |
| 1 | Jason Spezza | CLB |
| 2 | Dustin Brown | CLB |
| 3 | Christopher Tanev | COL |


| Goalies |
|---|
| Quebec: Dany Sabourin |
| Dayton: Allen York |
| Scoring Summary |
|---|
| John Klingberg 11 (Michael Sauer, Matt Kassian) |
| Jed Ortmeyer 11 (Joel Perrault, unknown) |
| Michael Sauer 5 (Harry Zolnierczyk, Andrei Kostitsyn) |
| Rich Clune 11 (Zac Dalpe, Mark Streit) |
| Zac Dalpe 25 (Mike Lundin, Tim Sestito) |
| Andrei Kostitsyn 31 (Oscar Fantenberg, unknown) |
| Zac Dalpe 26 (Joey Crabb, unknown) |
| Andrei Kostitsyn 32 (unknown, unknown) |
| Nic Dowd 14 (Paul Martin, Ben Smith) |
| Colton Sceviour 17 (Eric O'Dell, Lance Ward) |